Here you can check which countries have the most players this month.
Place | Country | Players | |
---|---|---|---|
1. | United States | 48.54% | |
2. | United Kingdom | 14.69% | |
3. | Lithuania | 12.53% | |
4. | Canada | 6.67% | |
5. | Australia | 3.11% | |
6. | Netherlands | 1.80% | |
7. | Germany | 1.16% | |
8. | India | 1.16% | |
9. | Italy | 0.84% | |
10. | Belgium | 0.64% | |
11. | Portugal | 0.60% | |
12. | Finland | 0.56% | |
13. | New Zealand | 0.56% | |
14. | Poland | 0.52% | |
15. | Spain | 0.44% | |
16. | France | 0.36% | |
17. | Japan | 0.28% | |
18. | Norway | 0.28% | |
19. | Russian Federation | 0.28% | |
20. | Brazil | 0.24% | |
21. | China | 0.20% | |
22. | Estonia | 0.20% | |
23. | Sweden | 0.20% | |
24. | Slovenia | 0.20% | |
25. | Thailand | 0.20% | |
26. | Turkey | 0.20% | |
27. | Angola | 0.16% | |
28. | Austria | 0.16% | |
29. | Bosnia And Herzegovina | 0.16% | |
30. | Serbia And Montenegro | 0.16% | |
31. | Ireland | 0.16% | |
32. | Philippines | 0.16% | |
33. | Singapore | 0.16% | |
34. | Israel | 0.12% | |
35. | Latvia | 0.12% | |
36. | Romania | 0.12% | |
37. | Albania | 0.08% | |
38. | Bahamas | 0.08% | |
39. | Switzerland | 0.08% | |
40. | Cuba | 0.08% | |
41. | Dominican Republic | 0.08% | |
42. | Hong Kong | 0.08% | |
43. | Hungary | 0.08% | |
44. | Mexico | 0.08% | |
45. | Uzbekistan | 0.08% | |
46. | South Africa | 0.08% | |
47. | United Arab Emirates | 0.04% | |
48. | Azerbaijan Republic | 0.04% | |
49. | Bangladesh | 0.04% | |
50. | Bulgaria | 0.04% | |
51. | Brunei Darussalam | 0.04% | |
52. | Costa Rica | 0.04% | |
53. | Czech Republic | 0.04% | |
54. | Denmark | 0.04% | |
55. | Egypt | 0.04% | |
56. | Eritrea | 0.04% | |
57. | Greece | 0.04% | |
58. | Guam | 0.04% | |
59. | Croatia, Republic of the | 0.04% | |
60. | Indonesia | 0.04% | |
61. | Iraq | 0.04% | |
62. | Saint Kitts-Nevis | 0.04% | |
63. | Republic Of Korea | 0.04% | |
64. | Lebanon, South | 0.04% | |
65. | Sri Lanka | 0.04% | |
66. | Luxembourg | 0.04% | |
67. | Malaysia | 0.04% | |
68. | Nepal | 0.04% | |
69. | Puerto Rico | 0.04% | |
70. | Saudi Arabia | 0.04% | |
71. | Trinidad And Tobago | 0.04% | |
72. | Taiwan | 0.04% | |
73. | Ukraine | 0.04% | |
74. | Uruguay | 0.04% | |
75. | Venezuela | 0.04% | |
76. | Virgin Islands (US) | 0.04% | |
77. | Viet Nam | 0.04% | |
78. | Yugoslavia | 0.04% |
Information is updated every 15 minutes
The end of current round:
1st Nov 2024 00:00:00
SkyLords server time:
11th Oct 2024 22:15:39
Total players: 45,819