Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | shaphan | 663,460 | 11,753,508 |
2. | ![]() | nosferatu | 201,305 | 56,355,703 |
3. | ![]() | cwpick1 | 15,474 | 1,997,610 |
4. | ![]() | Sundakas | 1,180 | 1,165,674 |
5. | Okwaho | 480 | 158,118 | |
6. | ![]() | Tom Bomadial | 255 | 41,514,656 |
7. | ![]() | Tiernan19 | 60 | 7,739,269 |
8. | aa | 22 | 22 | |
9. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
10. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
11. | ![]() | FORTRANshadow | 0 | 38,933,196 |
12. | ![]() | watupdogg | 0 | 29,591,979 |
13. | ![]() | EL | 0 | 28,259,718 |
14. | ![]() | ReaperOfSouls | 0 | 24,886,206 |
15. | ![]() | Gold Rush | 0 | 21,901,343 |
16. | ![]() | Vicandius | 0 | 21,588,930 |
17. | ![]() | Volciok | 0 | 21,369,189 |
18. | ![]() | Zerohours | 0 | 20,803,481 |
19. | ![]() | Wienisius | 0 | 18,323,398 |
20. | ![]() | MadMax1967 | 0 | 15,511,622 |
21. | ![]() | Lakamar Sinji | 0 | 14,039,648 |
22. | ![]() | Wynn Sol | 0 | 12,477,180 |
23. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
24. | ![]() | SmartFox | 0 | 10,496,661 |
25. | ![]() | General Stonewall | 0 | 9,797,884 |
Information is updated every 15 minutes
The end of current round:
1st Oct 2023 00:00:00
SkyLords server time:
28th Sep 2023 16:08:00
Total players: 45,800