Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | Marvel Magnum | 312,739 | 1,124,472 |
2. | ![]() | nosferatu | 294,620 | 35,604,749 |
3. | ![]() | Karil130 | 67,986 | 6,354,751 |
4. | ![]() | Vicandius | 13,466 | 5,256,297 |
5. | ![]() | EL | 597 | 28,003,692 |
6. | ![]() | shaphan | 236 | 5,764,548 |
7. | ![]() | Otto Carius | 63 | 732,744 |
8. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
9. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
10. | ![]() | Tom Bomadial | 0 | 41,434,073 |
11. | ![]() | FORTRANshadow | 0 | 35,176,229 |
12. | ![]() | watupdogg | 0 | 29,409,160 |
13. | ![]() | ReaperOfSouls | 0 | 24,866,832 |
14. | ![]() | Gold Rush | 0 | 21,894,745 |
15. | ![]() | Zerohours | 0 | 18,546,696 |
16. | ![]() | Wienisius | 0 | 18,323,398 |
17. | ![]() | Volciok | 0 | 15,291,715 |
18. | ![]() | MadMax1967 | 0 | 14,549,627 |
19. | ![]() | Lakamar Sinji | 0 | 14,031,276 |
20. | ![]() | Wynn Sol | 0 | 12,477,180 |
21. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
22. | ![]() | SmartFox | 0 | 10,496,213 |
23. | ![]() | General Stonewall | 0 | 9,776,165 |
24. | ![]() | SIGTERM | 0 | 8,614,563 |
25. | ![]() | Tiernan19 | 0 | 7,559,705 |
Information is updated every 15 minutes
The end of current round:
1st Mar 2021 00:00:00
SkyLords server time:
25th Feb 2021 21:36:57
Total players: 45,395