Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | H911Reiver | 307,798 | 3,888,877 |
2. | ![]() | Vicandius | 214,428 | 15,983,788 |
3. | ![]() | nosferatu | 61,822 | 45,577,831 |
4. | ![]() | Zerohours | 19,831 | 20,102,831 |
5. | ![]() | Volciok | 16,741 | 16,540,772 |
6. | ![]() | watupdogg | 6,694 | 29,423,516 |
7. | Svkirito | 5,852 | 27,799 | |
8. | ![]() | Winged Shadow | 504 | 1,382,947 |
9. | ![]() | Kharma | 472 | 6,256 |
10. | ![]() | Tom Bomadial | 315 | 41,493,525 |
11. | Okwaho | 237 | 138,793 | |
12. | ![]() | Pisiukas | 237 | 33,193 |
13. | ![]() | Wordsworth | 211 | 524,933 |
14. | ![]() | Karil130 | 195 | 8,506,440 |
15. | ![]() | Otto Carius | 75 | 733,259 |
16. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
17. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
18. | ![]() | FORTRANshadow | 0 | 38,912,788 |
19. | ![]() | EL | 0 | 28,004,980 |
20. | ![]() | ReaperOfSouls | 0 | 24,874,961 |
21. | ![]() | Gold Rush | 0 | 21,900,699 |
22. | ![]() | Wienisius | 0 | 18,323,398 |
23. | ![]() | MadMax1967 | 0 | 14,784,927 |
24. | ![]() | Lakamar Sinji | 0 | 14,033,852 |
25. | ![]() | Wynn Sol | 0 | 12,477,180 |
Information is updated every 15 minutes
The end of current round:
1st Sep 2022 00:00:00
SkyLords server time:
15th Aug 2022 07:46:41
Total players: 45,779