Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | nosferatu | 1,195,590 | 49,272,932 |
2. | ![]() | Zerohours | 410,201 | 20,803,481 |
3. | ![]() | Volciok | 230,223 | 21,270,135 |
4. | Okwaho | 243 | 156,387 | |
5. | ![]() | Winged Shadow | 195 | 2,666,657 |
6. | ![]() | Tom Bomadial | 159 | 41,496,115 |
7. | ![]() | Vicandius | 118 | 20,153,162 |
8. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
9. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
10. | ![]() | FORTRANshadow | 0 | 38,930,280 |
11. | ![]() | watupdogg | 0 | 29,591,861 |
12. | ![]() | EL | 0 | 28,259,718 |
13. | ![]() | ReaperOfSouls | 0 | 24,886,206 |
14. | ![]() | Gold Rush | 0 | 21,901,343 |
15. | ![]() | Wienisius | 0 | 18,323,398 |
16. | ![]() | MadMax1967 ![]() | 0 | 15,493,211 |
17. | ![]() | Lakamar Sinji | 0 | 14,039,648 |
18. | ![]() | Wynn Sol | 0 | 12,477,180 |
19. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
20. | ![]() | SmartFox | 0 | 10,496,213 |
21. | ![]() | General Stonewall | 0 | 9,797,884 |
22. | ![]() | SIGTERM | 0 | 8,614,563 |
23. | ![]() | Karil130 | 0 | 8,508,977 |
24. | ![]() | Tiernan19 | 0 | 7,729,299 |
25. | ![]() | Egis | 0 | 7,295,675 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2023 00:00:00
SkyLords server time:
28th Mar 2023 16:18:06
Total players: 45,788