Here you can check players which have lost most ships this month.
Place | Player Name | Ships Lost | |
---|---|---|---|
1. | ![]() | nosferatu | 29 |
2. | ![]() | Volciok | 14 |
3. | ![]() | Wordsworth | 13 |
4. | ![]() | Egis | 7 |
5. | ![]() | Zerohours | 3 |
6. | ![]() | Tiernan19 | 2 |
7. | ![]() | Gold Rush | 1 |
8. | ![]() | Wizardro | 1 |
9. | ![]() | Winged Shadow | 1 |
10. | ![]() | H911Reiver | 1 |
11. | revenge | 1 | |
12. | ![]() | Zygimantas | 0 |
13. | ![]() | efix | 0 |
14. | ![]() | Pikciurna | 0 |
15. | ![]() | Aldaira | 0 |
16. | ![]() | Paytime | 0 |
17. | Maddogg | 0 | |
18. | Z3r3u1 | 0 | |
19. | ![]() | † | 0 |
20. | Final | 0 | |
21. | ![]() | IYIasta Killaz | 0 |
22. | Sigma | 0 | |
23. | GFFTidus9 | 0 | |
24. | ![]() | LamazOidas | 0 |
25. | ![]() | Varlokas | 0 |
26. | gacha | 0 | |
27. | ![]() | ButkuS | 0 |
28. | ![]() | Twister | 0 |
29. | ![]() | Chrizis | 0 |
30. | ![]() | delfis | 0 |
31. | ![]() | TooLazy | 0 |
32. | GeduX | 0 | |
33. | ![]() | Keeper | 0 |
34. | ![]() | Tror | 0 |
35. | WeBBeR | 0 | |
36. | Ecke | 0 | |
37. | Kinedas | 0 | |
38. | bazar | 0 | |
39. | ![]() | flyeris | 0 |
40. | Itamajus | 0 | |
41. | ![]() | drevinux | 0 |
42. | Norgoth | 0 | |
43. | Snowman Suicide | 0 | |
44. | ![]() | Skotik | 0 |
45. | Choose Your Enemy | 0 | |
46. | Celtic Guardian | 0 | |
47. | Ch00se Y0ur Enemy | 0 | |
48. | jra | 0 | |
49. | SpaceHunter | 0 | |
50. | admiral picard | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jul 2022 00:00:00
SkyLords server time:
25th Jun 2022 02:06:20
Total players: 45,779