Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | Marvel Magnum | 167,901 | 776,224 |
2. | ![]() | EL ![]() | 81,249 | 27,943,480 |
3. | ![]() | Karil130 | 13,609 | 6,279,933 |
4. | ![]() | Tiernan19 | 5,048 | 7,559,171 |
5. | ![]() | FORTRANshadow | 5,015 | 35,176,082 |
6. | ![]() | cwpick1 | 198 | 1,670,102 |
7. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
8. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
9. | ![]() | Tom Bomadial | 0 | 41,434,073 |
10. | ![]() | nosferatu | 0 | 35,241,875 |
11. | ![]() | watupdogg | 0 | 29,409,160 |
12. | ![]() | ReaperOfSouls | 0 | 24,866,832 |
13. | ![]() | Gold Rush | 0 | 21,894,745 |
14. | ![]() | Zerohours | 0 | 18,546,696 |
15. | ![]() | Wienisius | 0 | 18,323,398 |
16. | ![]() | Volciok | 0 | 15,291,715 |
17. | ![]() | MadMax1967 | 0 | 14,549,627 |
18. | ![]() | Lakamar Sinji | 0 | 14,031,276 |
19. | ![]() | Wynn Sol | 0 | 12,477,180 |
20. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
21. | ![]() | SmartFox | 0 | 10,496,213 |
22. | ![]() | General Stonewall | 0 | 9,776,165 |
23. | ![]() | SIGTERM | 0 | 8,614,563 |
24. | ![]() | Egis | 0 | 7,199,235 |
25. | ![]() | cork | 0 | 6,921,043 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2021 00:00:00
SkyLords server time:
16th Jan 2021 08:40:30
Total players: 45,395