Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | nosferatu | 161,046 | 57,735,715 |
2. | ![]() | Cajin Von Sian II | 0 | 50,046,186 |
3. | ![]() | Cajin Von Sian | 0 | 50,000,000 |
4. | ![]() | Tom Bomadial | 0 | 41,516,358 |
5. | ![]() | FORTRANshadow | 0 | 38,933,196 |
6. | ![]() | watupdogg | 0 | 29,591,979 |
7. | ![]() | EL | 0 | 28,259,718 |
8. | ![]() | ReaperOfSouls | 0 | 24,886,324 |
9. | ![]() | Gold Rush | 0 | 21,901,343 |
10. | ![]() | Vicandius | 0 | 21,588,930 |
11. | ![]() | Volciok | 0 | 21,369,189 |
12. | ![]() | Zerohours | 0 | 20,803,481 |
13. | ![]() | Wienisius | 0 | 18,323,398 |
14. | ![]() | MadMax1967 | 0 | 15,782,041 |
15. | ![]() | Lakamar Sinji | 0 | 14,039,648 |
16. | ![]() | Wynn Sol | 0 | 12,477,180 |
17. | ![]() | shaphan | 0 | 11,919,141 |
18. | ![]() | Azuolinis Konanas | 0 | 10,749,187 |
19. | ![]() | SmartFox | 0 | 10,496,661 |
20. | ![]() | General Stonewall | 0 | 9,797,884 |
21. | ![]() | SIGTERM | 0 | 8,614,563 |
22. | ![]() | Karil130 | 0 | 8,508,977 |
23. | ![]() | Tiernan19 | 0 | 7,739,269 |
24. | ![]() | Egis | 0 | 7,296,855 |
25. | ![]() | cork | 0 | 6,921,043 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2024 00:00:00
SkyLords server time:
6th Dec 2023 22:06:22
Total players: 45,802