Here you can see the best players in the game. This list shows this month statistic.
Place | Player Name | Points | Total Points | |
---|---|---|---|---|
1. | ![]() | Vicandius | 721,432 | 14,159,069 |
2. | ![]() | nosferatu | 269,659 | 44,141,316 |
3. | ![]() | Wordsworth | 187,594 | 221,118 |
4. | ![]() | Winged Shadow | 60,261 | 1,369,111 |
5. | ![]() | H911Reiver | 56,523 | 3,496,904 |
6. | ![]() | Karil130 | 28,958 | 8,504,458 |
7. | ![]() | Egis | 19,642 | 7,226,605 |
8. | ![]() | General Stonewall | 13,524 | 9,793,231 |
9. | ![]() | ReaperOfSouls | 8,108 | 24,874,961 |
10. | revenge | 6,678 | 278,048 | |
11. | ![]() | cwpick1 | 6,355 | 1,686,259 |
12. | ![]() | MadMax1967 | 6,118 | 14,776,240 |
13. | ![]() | FBI | 5,796 | 808,401 |
14. | ![]() | GholaBashar | 4,508 | 2,074,571 |
15. | ![]() | Tom Bomadial | 3,027 | 41,491,689 |
16. | ![]() | Filas | 2,898 | 6,750,876 |
17. | ![]() | Chaos | 2,898 | 4,475,386 |
18. | ![]() | Moiare | 2,898 | 1,812,000 |
19. | ![]() | Marvel Magnum | 2,898 | 1,285,879 |
20. | ![]() | Lakamar Sinji | 2,576 | 14,033,852 |
21. | exo9110 | 2,576 | 431,592 | |
22. | ![]() | interiority | 2,254 | 1,650,336 |
23. | ![]() | c0aliti0ns | 2,254 | 390,008 |
24. | ![]() | shaphan | 2,057 | 5,777,237 |
25. | ![]() | Gold Rush | 1,932 | 21,900,699 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 11:45:41
Total players: 45,773