Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | SmartFox | 11,827,859 | 167,972 |
2. | Lakamar Sinji | 9,201,145 | 1,334,532 |
3. | Filas | 8,511,569 | 317,686 |
4. | Rukna Baisioji Akis | 8,118,561 | 235,905 |
5. | Cajin Von Sian | 7,057,397 | 98,683 |
6. | digiat | 6,341,394 | 476,889 |
7. | GOTIS LT | 6,190,912 | 2,354 |
8. | Professor | 6,176,248 | 87 |
9. | MadMax | 5,829,668 | 633,686 |
10. | Midnight Striker | 5,801,369 | 56,643 |
11. | Chaos | 5,094,251 | 563,996 |
12. | Hope | 5,025,995 | 0 |
13. | zyx | 4,975,796 | 15,634 |
14. | Bielka | 4,719,102 | 0 |
15. | TERROR | 4,413,483 | 0 |
16. | watupdogg | 4,376,575 | 375,314 |
17. | Simba | 4,371,958 | 212,418 |
18. | Azuolinis Konanas | 4,200,986 | 269,945 |
19. | Arcanix | 4,185,454 | 446,876 |
20. | Baras | 4,098,911 | 32,399 |
21. | Wizardro | 3,790,426 | 741 |
22. | Gold Rush | 3,522,107 | 0 |
23. | thabin | 3,425,369 | 496 |
24. | virgelis | 3,242,896 | 3,319 |
25. | voveriukas | 3,141,119 | 0 |
26. | iii2 | 3,135,354 | 0 |
27. | Dios | 3,120,509 | 61,544 |
28. | MBIK | 3,109,183 | 0 |
29. | Maaak2 | 2,925,384 | 15,227 |
30. | LordAiron | 2,861,536 | 55,898 |
31. | PathFinder | 2,853,628 | 235,004 |
32. | Sky Faras | 2,656,091 | 13,974 |
33. | FORTRANshadow | 2,650,972 | 74,052 |
34. | Paxius | 2,649,063 | 10,623 |
35. | General Stonewall | 2,636,743 | 1,385,254 |
36. | cork | 2,564,454 | 1,767 |
37. | Shadow Stalker | 2,560,314 | 34,568 |
38. | tiernan19 | 2,550,339 | 47,512 |
39. | COBRA LT | 2,521,463 | 993,284 |
40. | MrKingas | 2,473,253 | 0 |
41. | Bethos | 2,450,317 | 469,626 |
42. | Teldin | 2,430,760 | 188,724 |
43. | Wynn Sol | 2,364,349 | 0 |
44. | interiority | 2,108,097 | 179,310 |
45. | Naltsa Abe | 2,103,929 | 0 |
46. | GholaBashar | 2,054,793 | 0 |
47. | AGUX | 1,858,680 | 0 |
48. | Alpha Code | 1,803,606 | 0 |
49. | Reebok LT | 1,745,817 | 0 |
50. | Moiare | 1,664,634 | 184 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | General Stonewall | 1,385,254 | 2,636,743 |
2. | Lakamar Sinji | 1,334,532 | 9,201,145 |
3. | COBRA LT | 993,284 | 2,521,463 |
4. | MadMax | 633,686 | 5,829,668 |
5. | Chaos | 563,996 | 5,094,251 |
6. | digiat | 476,889 | 6,341,394 |
7. | Bethos | 469,626 | 2,450,317 |
8. | Arcanix | 446,876 | 4,185,454 |
9. | watupdogg | 375,314 | 4,376,575 |
10. | IRON MAIDEN 666 | 337,077 | 1,336,002 |
11. | Filas | 317,686 | 8,511,569 |
12. | Stealthy21 | 278,331 | 823,738 |
13. | Azuolinis Konanas | 269,945 | 4,200,986 |
14. | Rukna Baisioji Akis | 235,905 | 8,118,561 |
15. | PathFinder | 235,004 | 2,853,628 |
16. | Simba | 212,418 | 4,371,958 |
17. | Teldin | 188,724 | 2,430,760 |
18. | interiority | 179,310 | 2,108,097 |
19. | TORO AKIS | 176,829 | 926,638 |
20. | SmartFox | 167,972 | 11,827,859 |
21. | Hellcat0 | 164,009 | 546,753 |
22. | silent raven 666 | 140,675 | 260,622 |
23. | Karil | 125,190 | 483,013 |
24. | Cajin Von Sian | 98,683 | 7,057,397 |
25. | glosstop | 85,398 | 122,320 |
26. | Etrius | 83,429 | 994,021 |
27. | FORTRANshadow | 74,052 | 2,650,972 |
28. | Dios | 61,544 | 3,120,509 |
29. | Midnight Striker | 56,643 | 5,801,369 |
30. | LordAiron | 55,898 | 2,861,536 |
31. | tiernan19 | 47,512 | 2,550,339 |
32. | Dead Meat | 39,164 | 142,093 |
33. | Shadow Stalker | 34,568 | 2,560,314 |
34. | Baras | 32,399 | 4,098,911 |
35. | me naam is m | 29,279 | 219,601 |
36. | zype | 27,432 | 1,354,396 |
37. | Kid in ROTC | 26,089 | 42,094 |
38. | Dregnaought | 24,547 | 574,420 |
39. | Captain Jones | 23,487 | 27,348 |
40. | Silent Slick | 19,593 | 138,733 |
41. | theKID | 19,048 | 694,840 |
42. | Drangers back | 18,927 | 300,381 |
43. | SETEKH | 18,767 | 341,730 |
44. | Iron Brave 999 | 18,766 | 20,955 |
45. | Mazera DeVille | 16,132 | 284,711 |
46. | zyx | 15,634 | 4,975,796 |
47. | Numbat | 15,618 | 15,618 |
48. | Maaak2 | 15,227 | 2,925,384 |
49. | Atmorozkas | 15,111 | 17,906 |
50. | Sky Faras | 13,974 | 2,656,091 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | The Swarm | 52,330,191 | 4,033,831 |
2. | LT Confederation | 49,219,502 | 1,464,963 |
3. | Cry And Die Sir | 28,247,698 | 1,297,897 |
4. | Apocalypse | 17,083,225 | 139,812 |
5. | Shadow Industries | 15,780,396 | 277,620 |
6. | Acme Pedagogy | 15,482,160 | 2,935,752 |
7. | Shadow Guard | 10,748,539 | 92,126 |
8. | Justice inDaGalaxy | 6,759,844 | 40,690 |
9. | Administrators | 6,327,280 | 298 |
10. | Space Cowboys | 5,873,805 | 9,692 |
11. | Tuga | 4,185,454 | 446,876 |
12. | Shadows | 3,202,262 | 67,173 |
13. | Royal Fleet | 711,571 | 80,403 |
14. | The Dark Side | 700 | 700 |
15. | royals | 22 | 0 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | The Swarm | 4,033,831 | 52,330,191 |
2. | Acme Pedagogy | 2,935,752 | 15,482,160 |
3. | LT Confederation | 1,464,963 | 49,219,502 |
4. | Cry And Die Sir | 1,297,897 | 28,247,698 |
5. | Tuga | 446,876 | 4,185,454 |
6. | Shadow Industries | 277,620 | 15,780,396 |
7. | Apocalypse | 139,812 | 17,083,225 |
8. | Shadow Guard | 92,126 | 10,748,539 |
9. | Royal Fleet | 80,403 | 711,571 |
10. | Shadows | 67,173 | 3,202,262 |
11. | Justice inDaGalaxy | 40,690 | 6,759,844 |
12. | Space Cowboys | 9,692 | 5,873,805 |
13. | The Dark Side | 700 | 700 |
14. | Administrators | 298 | 6,327,280 |
15. | royals | 0 | 22 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
8th Dec 2024 23:52:29
Total players: 45,826