Here you can see best players of the game by the points gathered.
Place | Player Name | Total Points | Points | |
---|---|---|---|---|
1. | ![]() | nosferatu | 50,741,479 | 1,150,359 |
2. | ![]() | Cajin Von Sian II | 50,046,186 | 0 |
3. | ![]() | Cajin Von Sian | 50,000,000 | 0 |
4. | ![]() | Tom Bomadial | 41,506,137 | 9,989 |
5. | ![]() | FORTRANshadow | 38,930,280 | 0 |
6. | ![]() | watupdogg | 29,591,861 | 0 |
7. | ![]() | EL | 28,259,718 | 0 |
8. | ![]() | ReaperOfSouls | 24,886,206 | 0 |
9. | ![]() | Gold Rush | 21,901,343 | 0 |
10. | ![]() | Vicandius | 21,588,930 | 467,396 |
11. | ![]() | Volciok | 21,369,189 | 0 |
12. | ![]() | Zerohours | 20,803,481 | 0 |
13. | ![]() | Wienisius | 18,323,398 | 0 |
14. | ![]() | MadMax1967 | 15,511,622 | 4,854 |
15. | ![]() | Lakamar Sinji | 14,039,648 | 0 |
16. | ![]() | Wynn Sol | 12,477,180 | 0 |
17. | ![]() | Azuolinis Konanas | 10,749,187 | 0 |
18. | ![]() | SmartFox | 10,496,213 | 0 |
19. | ![]() | General Stonewall | 9,797,884 | 0 |
20. | ![]() | SIGTERM | 8,614,563 | 0 |
21. | ![]() | Karil130 | 8,508,977 | 0 |
22. | ![]() | Tiernan19 | 7,729,299 | 0 |
23. | ![]() | Egis | 7,295,675 | 0 |
24. | ![]() | cork | 6,921,043 | 0 |
25. | ![]() | Filas | 6,753,066 | 0 |
26. | ![]() | Professor | 6,384,886 | 0 |
27. | ![]() | shaphan | 6,352,507 | 572,790 |
28. | ![]() | zyx | 6,116,847 | 0 |
29. | ![]() | Arcanix | 5,978,097 | 0 |
30. | ![]() | Midnight Striker | 5,378,754 | 0 |
31. | ![]() | digiat | 5,278,637 | 0 |
32. | ![]() | Eragon ShadeSlayre | 5,210,865 | 0 |
33. | ![]() | Angel of Darkness | 5,144,577 | 0 |
34. | ![]() | Hope | 5,046,689 | 0 |
35. | ![]() | TERROR | 4,776,274 | 0 |
36. | ![]() | Bielka | 4,728,506 | 0 |
37. | ![]() | Chaos | 4,476,926 | 0 |
38. | ![]() | Wizardro | 4,388,819 | 0 |
39. | ![]() | H911Reiver | 4,014,642 | 83,465 |
40. | ![]() | GOTIS LT | 3,912,190 | 0 |
41. | ![]() | Baras | 3,893,002 | 0 |
42. | ![]() | Dios | 3,865,463 | 0 |
43. | ![]() | Shadow Stalker | 3,745,947 | 0 |
44. | ![]() | MBIK | 3,453,467 | 0 |
45. | ![]() | thabin | 3,432,945 | 0 |
46. | ![]() | voveriukas | 3,141,942 | 0 |
47. | ![]() | iii2 | 2,939,173 | 0 |
48. | ![]() | Maaak2 | 2,825,370 | 0 |
49. | ![]() | Paxius | 2,805,194 | 0 |
50. | ![]() | Relic | 2,759,237 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2023 00:00:00
SkyLords server time:
27th May 2023 22:10:06
Total players: 45,791