Here you can see best players of the game by the points gathered.
Place | Player Name | Total Points | Points | |
---|---|---|---|---|
1. | ![]() | Cajin Von Sian II | 50,046,186 | 0 |
2. | ![]() | Cajin Von Sian | 50,000,000 | 0 |
3. | ![]() | Tom Bomadial | 41,434,073 | 0 |
4. | ![]() | nosferatu | 35,241,875 | 0 |
5. | ![]() | FORTRANshadow | 35,176,082 | 5,015 |
6. | ![]() | watupdogg | 29,409,160 | 0 |
7. | ![]() | EL ![]() | 27,948,909 | 86,678 |
8. | ![]() | ReaperOfSouls | 24,866,832 | 0 |
9. | ![]() | Gold Rush | 21,894,745 | 0 |
10. | ![]() | Zerohours | 18,546,696 | 0 |
11. | ![]() | Wienisius | 18,323,398 | 0 |
12. | ![]() | Volciok | 15,291,715 | 0 |
13. | ![]() | MadMax1967 | 14,549,627 | 0 |
14. | ![]() | Lakamar Sinji | 14,031,276 | 0 |
15. | ![]() | Wynn Sol | 12,477,180 | 0 |
16. | ![]() | Azuolinis Konanas | 10,749,187 | 0 |
17. | ![]() | SmartFox | 10,496,213 | 0 |
18. | ![]() | General Stonewall | 9,776,165 | 0 |
19. | ![]() | SIGTERM | 8,614,563 | 0 |
20. | ![]() | Tiernan19 | 7,559,705 | 5,582 |
21. | ![]() | Egis | 7,199,235 | 0 |
22. | ![]() | cork | 6,921,043 | 0 |
23. | ![]() | Filas | 6,747,012 | 0 |
24. | ![]() | Professor | 6,369,664 | 0 |
25. | ![]() | Karil130 | 6,279,933 | 13,609 |
26. | ![]() | zyx | 6,083,305 | 0 |
27. | ![]() | Arcanix | 5,973,589 | 0 |
28. | ![]() | shaphan | 5,764,312 | 0 |
29. | ![]() | Midnight Striker | 5,378,754 | 0 |
30. | ![]() | digiat | 5,271,982 | 0 |
31. | ![]() | Vicandius | 5,242,573 | 0 |
32. | ![]() | Eragon ShadeSlayre | 5,208,933 | 0 |
33. | ![]() | Angel of Darkness | 5,092,997 | 0 |
34. | ![]() | Hope | 5,046,689 | 0 |
35. | ![]() | TERROR | 4,776,274 | 0 |
36. | ![]() | Bielka | 4,728,506 | 0 |
37. | ![]() | Chaos | 4,466,048 | 0 |
38. | ![]() | Wizardro | 4,366,870 | 0 |
39. | ![]() | GOTIS LT | 3,912,190 | 0 |
40. | ![]() | Baras | 3,893,002 | 0 |
41. | ![]() | Dios | 3,860,633 | 0 |
42. | ![]() | Shadow Stalker | 3,744,998 | 0 |
43. | ![]() | MBIK | 3,453,467 | 0 |
44. | ![]() | thabin | 3,432,945 | 0 |
45. | ![]() | voveriukas | 3,141,942 | 0 |
46. | ![]() | iii2 | 2,939,173 | 0 |
47. | ![]() | Maaak2 | 2,822,472 | 0 |
48. | ![]() | Paxius | 2,805,194 | 0 |
49. | ![]() | Relic | 2,759,237 | 0 |
50. | ![]() | Lasnafu | 2,730,694 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2021 00:00:00
SkyLords server time:
19th Jan 2021 15:15:39
Total players: 45,395