Here you can see the most succesful planet searchers of this month.
Place | Player Name | Planets Detected | |
---|---|---|---|
1. | Zygimantas | 0 | |
2. | efix | 0 | |
3. | Pikciurna | 0 | |
4. | Aldaira | 0 | |
5. | Paytime | 0 | |
6. | Maddogg | 0 | |
7. | Z3r3u1 | 0 | |
8. | † | 0 | |
9. | Final | 0 | |
10. | IYIasta Killaz | 0 | |
11. | Sigma | 0 | |
12. | GFFTidus9 | 0 | |
13. | LamazOidas | 0 | |
14. | Varlokas | 0 | |
15. | gacha | 0 | |
16. | ButkuS | 0 | |
17. | Twister | 0 | |
18. | Chrizis | 0 | |
19. | delfis | 0 | |
20. | TooLazy | 0 | |
21. | GeduX | 0 | |
22. | Keeper | 0 | |
23. | Tror | 0 | |
24. | WeBBeR | 0 | |
25. | Ecke | 0 | |
26. | Kinedas | 0 | |
27. | bazar | 0 | |
28. | flyeris | 0 | |
29. | Itamajus | 0 | |
30. | drevinux | 0 | |
31. | Norgoth | 0 | |
32. | Snowman Suicide | 0 | |
33. | Skotik | 0 | |
34. | Choose Your Enemy | 0 | |
35. | Celtic Guardian | 0 | |
36. | Ch00se Y0ur Enemy | 0 | |
37. | jra | 0 | |
38. | SpaceHunter | 0 | |
39. | admiral picard | 0 | |
40. | Pajlaer | 0 | |
41. | Ktulu | 0 | |
42. | Parama | 0 | |
43. | Daunas | 0 | |
44. | lazybones | 0 | |
45. | Cipher | 0 | |
46. | Vadas | 0 | |
47. | Titan | 0 | |
48. | kirillian | 0 | |
49. | chroemragnarok | 0 | |
50. | craftkiller | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
9th Dec 2024 00:51:31
Total players: 45,826