Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | Baras | 1,004,217 | 437,434 |
2. | zyx | 882,597 | 251,193 |
3. | AdvocatusDiaboli | 658,454 | 0 |
4. | Bielka | 619,338 | 368,751 |
5. | Lion | 531,478 | 0 |
6. | thabin | 498,067 | 223,027 |
7. | Paxius | 414,968 | 25,922 |
8. | mikoronus2 | 246,028 | 60,164 |
9. | Chaos | 211,643 | 49,307 |
10. | neacpesi | 195,215 | 0 |
11. | Highlander | 154,611 | 44,200 |
12. | YuGi | 137,529 | 58,322 |
13. | virgelis | 121,859 | 13,902 |
14. | DarkViper | 115,097 | 0 |
15. | Minde21 | 107,390 | 0 |
16. | Wannix | 96,653 | 0 |
17. | Krepsas | 91,102 | 10 |
18. | eXpert | 85,323 | 19,245 |
19. | Elvenlord | 85,294 | 28,185 |
20. | Kovas | 80,939 | 65,950 |
21. | gimi | 76,851 | 63,858 |
22. | MBIK | 71,563 | 16,169 |
23. | potvinisLT | 70,849 | 331 |
24. | WarStrakals | 69,372 | 26,904 |
25. | Xen Chi | 67,765 | 52,646 |
26. | mauzas | 66,712 | 26,528 |
27. | Linasman | 65,966 | 55,090 |
28. | Slick Sexpistol | 65,132 | 3,713 |
29. | buzzzz | 61,077 | 0 |
30. | TERROR | 60,074 | 55,084 |
31. | Marvel Magnum | 57,333 | 24,809 |
32. | voveriukas | 55,719 | 23,690 |
33. | toXic brAin | 55,248 | 0 |
34. | TooLazy | 54,410 | 0 |
35. | Varlokas | 50,013 | 0 |
36. | Siitas | 49,290 | 0 |
37. | geimeris | 44,634 | 0 |
38. | delfis | 44,517 | 0 |
39. | TiTo | 43,294 | 0 |
40. | Stiks | 42,076 | 0 |
41. | Strahd | 39,776 | 30 |
42. | Filas | 38,793 | 17,768 |
43. | Gold Rush | 33,691 | 32,130 |
44. | Xenoblaster | 29,831 | 0 |
45. | REvol | 28,924 | 0 |
46. | the twisted surfer | 23,752 | 10,888 |
47. | Renis | 23,339 | 0 |
48. | PArADOXx | 23,299 | 10 |
49. | Emperor Nero | 22,648 | 22,648 |
50. | Simba | 21,570 | 13,827 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Baras | 437,434 | 1,004,217 |
2. | Bielka | 368,751 | 619,338 |
3. | zyx | 251,193 | 882,597 |
4. | thabin | 223,027 | 498,067 |
5. | Kovas | 65,950 | 80,939 |
6. | gimi | 63,858 | 76,851 |
7. | mikoronus2 | 60,164 | 246,028 |
8. | YuGi | 58,322 | 137,529 |
9. | Linasman | 55,090 | 65,966 |
10. | TERROR | 55,084 | 60,074 |
11. | Xen Chi | 52,646 | 67,765 |
12. | Chaos | 49,307 | 211,643 |
13. | Highlander | 44,200 | 154,611 |
14. | Gold Rush | 32,130 | 33,691 |
15. | Elvenlord | 28,185 | 85,294 |
16. | WarStrakals | 26,904 | 69,372 |
17. | mauzas | 26,528 | 66,712 |
18. | Paxius | 25,922 | 414,968 |
19. | Marvel Magnum | 24,809 | 57,333 |
20. | voveriukas | 23,690 | 55,719 |
21. | Emperor Nero | 22,648 | 22,648 |
22. | eXpert | 19,245 | 85,323 |
23. | NeT Dr Abe | 18,215 | 18,215 |
24. | Filas | 17,768 | 38,793 |
25. | god of underworld | 17,380 | 18,136 |
26. | MBIK | 16,169 | 71,563 |
27. | virgelis | 13,902 | 121,859 |
28. | Simba | 13,827 | 21,570 |
29. | the twisted surfer | 10,888 | 23,752 |
30. | valio | 8,829 | 8,829 |
31. | thewiz4352 | 8,700 | 17,462 |
32. | Dinda | 7,276 | 15,248 |
33. | AGUX | 7,160 | 7,160 |
34. | Match | 4,246 | 20,414 |
35. | Cursor | 4,189 | 4,199 |
36. | Slick Sexpistol | 3,713 | 65,132 |
37. | NYX | 3,378 | 3,378 |
38. | Babilon | 2,988 | 2,988 |
39. | PSYCHOSIS2 | 2,976 | 2,976 |
40. | Paytime | 2,903 | 12,144 |
41. | Stranger | 2,877 | 10,780 |
42. | babai | 2,805 | 2,805 |
43. | aceg | 2,286 | 2,286 |
44. | andy1218 | 1,721 | 7,645 |
45. | spustas | 1,644 | 1,644 |
46. | creim | 906 | 906 |
47. | koley heart | 864 | 874 |
48. | PoisonDagger | 807 | 807 |
49. | tubai | 783 | 783 |
50. | Obliterator | 700 | 700 |
The end of current round:
1st Nov 2024 00:00:00
SkyLords server time:
11th Oct 2024 22:13:17
Total players: 45,819