Here you can check the top clans, based on points/members.
Place | Clan Name | Points |
---|---|---|
1. | Academy | 187,170 |
2. | Apocalypse | 144,892 |
3. | Infinite Force | 19,642 |
4. | ChaosInDaGalaxy | 14,960 |
5. | Stronghold | 3,844 |
6. | United Federation | 1,932 |
7. | The Swarm | 1,283 |
8. | RedRum | 805 |
9. | Aincrad | 26 |
10. | X | 0 |
11. | RF Confederation | 0 |
12. | Shadow Industries | 0 |
13. | Dragon | 0 |
14. | Z | 0 |
15. | System Administrator | 0 |
16. | Naltsa Pirates | 0 |
17. | UhavetoSleep | 0 |
18. | Space Cowboys | 0 |
19. | Army of Darkness | 0 |
20. | Utopia | 0 |
21. | Oblivion | 0 |
22. | LT Confederation | 0 |
23. | OldGuard | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 10:36:57
Total players: 45,773