Here you can check the top clans, based on points/members.
Place | Clan Name | Points |
---|---|---|
1. | RF Confederation | 452,032 |
2. | Kingdom of Lithuania | 192,340 |
3. | Apocalypse | 151,421 |
4. | Infinite Force | 12,880 |
5. | The Swarm | 11,844 |
6. | Stronghold | 828 |
7. | RedRum | 322 |
8. | ChaosInDaGalaxy | 193 |
9. | Z | 42 |
10. | X | 0 |
11. | Aincrad | 0 |
12. | Academy | 0 |
13. | Shadow Industries | 0 |
14. | Dragon | 0 |
15. | LT Confederation | 0 |
16. | System Administrator | 0 |
17. | Naltsa Pirates | 0 |
18. | UhavetoSleep | 0 |
19. | Space Cowboys | 0 |
20. | Army of Darkness | 0 |
21. | Utopia | 0 |
22. | Oblivion | 0 |
23. | OldGuard | 0 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2023 00:00:00
SkyLords server time:
29th Jan 2023 11:50:42
Total players: 45,787