Here you can check which players have the highest morale this month. If you destroy a ship of a player who has played more than 1 month (at least Class D, 2 stars), you gain +1 morale. If you capture planet of a player who has played more than 1 month, you gain +10 morale. If you defeat a player who has played more than 1 month, you gain +100 morale. If you attack a new player, you loose morale.
Place | Player Name | Morale | |
---|---|---|---|
1. | Hamurabis | +1,350 | |
2. | Zygimantas | +0 | |
3. | efix | +0 | |
4. | Pikciurna | +0 | |
5. | Aldaira | +0 | |
6. | Paytime | +0 | |
7. | Maddogg | +0 | |
8. | Z3r3u1 | +0 | |
9. | † | +0 | |
10. | Final | +0 | |
11. | IYIasta Killaz | +0 | |
12. | Sigma | +0 | |
13. | GFFTidus9 | +0 | |
14. | LamazOidas | +0 | |
15. | Varlokas | +0 | |
16. | gacha | +0 | |
17. | ButkuS | +0 | |
18. | Twister | +0 | |
19. | Chrizis | +0 | |
20. | delfis | +0 | |
21. | TooLazy | +0 | |
22. | GeduX | +0 | |
23. | Keeper | +0 | |
24. | Tror | +0 | |
25. | WeBBeR | +0 |
Place | Player Name | Morale | |
---|---|---|---|
1. | Zygimantas | +0 | |
2. | efix | +0 | |
3. | Pikciurna | +0 | |
4. | Aldaira | +0 | |
5. | Paytime | +0 | |
6. | Maddogg | +0 | |
7. | Z3r3u1 | +0 | |
8. | † | +0 | |
9. | Final | +0 | |
10. | IYIasta Killaz | +0 | |
11. | Sigma | +0 | |
12. | GFFTidus9 | +0 | |
13. | LamazOidas | +0 | |
14. | Varlokas | +0 | |
15. | gacha | +0 | |
16. | ButkuS | +0 | |
17. | Twister | +0 | |
18. | Chrizis | +0 | |
19. | delfis | +0 | |
20. | TooLazy | +0 | |
21. | GeduX | +0 | |
22. | Keeper | +0 | |
23. | Tror | +0 | |
24. | WeBBeR | +0 | |
25. | Ecke | +0 |
Information is updated every 15 minutes
The end of current round:
1st Dec 2024 00:00:00
SkyLords server time:
3rd Nov 2024 02:08:42
Total players: 45,824