Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 4,799,324 | 12,294 |
2. | TERROR | 3,079,817 | 518 |
3. | Bielka | 1,735,116 | 6,643 |
4. | Chaos | 1,705,609 | 31,784 |
5. | voveriukas | 1,682,294 | 256 |
6. | digiat | 1,662,203 | 200 |
7. | Baras | 1,599,778 | 7,221 |
8. | Paxius | 1,420,909 | 0 |
9. | thabin | 1,342,298 | 13,707 |
10. | MBIK | 1,201,142 | 3,516 |
11. | AGUX | 1,053,521 | 4,131 |
12. | Shadow Stalker | 935,819 | 17,973 |
13. | nZewa | 884,907 | 0 |
14. | Tiradun | 716,306 | 491,824 |
15. | Simba | 615,600 | 164 |
16. | mauzas | 563,276 | 74,464 |
17. | Manijakas | 554,766 | 0 |
18. | Lion | 531,478 | 0 |
19. | Hope | 480,736 | 38,658 |
20. | Lakamar Sinji | 463,518 | 127,260 |
21. | GrEeNlEaF | 429,823 | 0 |
22. | PSYCHOSIS2 | 349,749 | 0 |
23. | Slammer | 336,668 | 2,443 |
24. | gogo | 330,285 | 215,206 |
25. | PArADOXx | 326,288 | 0 |
26. | iii2 | 309,752 | 28,903 |
27. | Linasman | 306,992 | 0 |
28. | Hunted Shadow | 302,696 | 489 |
29. | virgelis | 281,090 | 22,755 |
30. | Bacillus | 278,229 | 0 |
31. | DMwalking | 264,016 | 0 |
32. | Texas Fury | 260,878 | 27,560 |
33. | Giliukas | 223,862 | 1,434 |
34. | Reebok LT | 217,615 | 32,595 |
35. | potvinisLT | 215,177 | 3,302 |
36. | Gold Rush | 209,640 | 0 |
37. | gimi | 207,655 | 0 |
38. | neacpesi | 195,215 | 0 |
39. | Dutchy | 186,398 | 0 |
40. | Nosferatu2 | 181,423 | 0 |
41. | Kovas | 176,772 | 0 |
42. | DarkViper | 174,215 | 588 |
43. | qwanta | 172,533 | 0 |
44. | HiDraLisK | 144,405 | 0 |
45. | rmd x | 140,775 | 8,814 |
46. | kaz1664 | 135,628 | 0 |
47. | 300spartans | 130,947 | 0 |
48. | MrKingas | 122,390 | 0 |
49. | thewiz4352 | 117,520 | 10,034 |
50. | MinderBinder | 113,184 | 166 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Tiradun | 491,824 | 716,306 |
2. | gogo | 215,206 | 330,285 |
3. | Lakamar Sinji | 127,260 | 463,518 |
4. | mauzas | 74,464 | 563,276 |
5. | GholaBashar | 50,772 | 73,121 |
6. | Hope | 38,658 | 480,736 |
7. | Reebok LT | 32,595 | 217,615 |
8. | Chaos | 31,784 | 1,705,609 |
9. | iii2 | 28,903 | 309,752 |
10. | Texas Fury | 27,560 | 260,878 |
11. | Deemers | 23,037 | 27,512 |
12. | virgelis | 22,755 | 281,090 |
13. | Black Mustang | 22,418 | 30,707 |
14. | TallDude3rd | 20,068 | 21,449 |
15. | Morta2 | 19,656 | 73,333 |
16. | andy1218 | 19,447 | 32,305 |
17. | Shadow Stalker | 17,973 | 935,819 |
18. | mandrius | 15,715 | 18,051 |
19. | Gaurdian Angel | 14,882 | 39,954 |
20. | Kaupas | 13,756 | 21,967 |
21. | thabin | 13,707 | 1,342,298 |
22. | Cydiona | 13,465 | 13,465 |
23. | zyx | 12,294 | 4,799,324 |
24. | bpmsac | 11,294 | 12,169 |
25. | SliverBot | 10,661 | 39,281 |
26. | thewiz4352 | 10,034 | 117,520 |
27. | Lord Hsirhc | 8,869 | 8,899 |
28. | rmd x | 8,814 | 140,775 |
29. | Teldin | 8,787 | 15,624 |
30. | STIKLINIS | 7,879 | 9,320 |
31. | dranger | 7,673 | 7,673 |
32. | Baras | 7,221 | 1,599,778 |
33. | Bielka | 6,643 | 1,735,116 |
34. | kotica | 6,381 | 6,381 |
35. | Laurrriz | 6,183 | 62,293 |
36. | Sk8erDave | 6,149 | 14,602 |
37. | ThePiece | 6,135 | 8,778 |
38. | Venture | 5,496 | 16,480 |
39. | Bert2 | 5,035 | 11,872 |
40. | Grimnor Uthlersson | 4,991 | 8,498 |
41. | Ghost Hunter | 4,691 | 9,990 |
42. | Bieka | 4,683 | 4,683 |
43. | Moiare | 4,299 | 18,143 |
44. | AGUX | 4,131 | 1,053,521 |
45. | VCR | 4,097 | 7,877 |
46. | MBIK | 3,516 | 1,201,142 |
47. | FBI | 3,445 | 39,649 |
48. | nineyII | 3,356 | 3,852 |
49. | Neo Dios | 3,342 | 3,342 |
50. | potvinisLT | 3,302 | 215,177 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
9th Dec 2024 00:13:40
Total players: 45,826