Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | SmartFox | 11,460,215 | 252,824 |
2. | Filas | 7,936,197 | 264,090 |
3. | Lakamar Sinji | 7,752,066 | 28,139 |
4. | Cajin Von Sian | 6,877,326 | 44,171 |
5. | GOTIS LT | 6,177,826 | 1,785 |
6. | Professor | 6,175,872 | 245 |
7. | Rukna Baisioji Akis | 5,866,585 | 60,673 |
8. | digiat | 5,278,103 | 22,854 |
9. | Hope | 5,025,995 | 0 |
10. | zyx | 4,947,870 | 0 |
11. | Bielka | 4,719,102 | 0 |
12. | Midnight Striker | 4,620,589 | 44,179 |
13. | MadMax | 4,567,961 | 240,977 |
14. | TERROR | 4,413,483 | 10 |
15. | Chaos | 4,243,201 | 25,696 |
16. | Baras | 4,040,444 | 48,397 |
17. | Simba | 3,707,610 | 88,097 |
18. | watupdogg | 3,681,035 | 0 |
19. | thabin | 3,414,354 | 981 |
20. | Gold Rush | 3,377,332 | 2,927 |
21. | voveriukas | 3,141,105 | 0 |
22. | MBIK | 3,109,183 | 0 |
23. | iii2 | 3,019,765 | 29,128 |
24. | Dios | 2,850,432 | 162,497 |
25. | virgelis | 2,822,346 | 324,554 |
26. | LordAiron | 2,645,274 | 30,172 |
27. | Paxius | 2,638,440 | 21,543 |
28. | Arcanix | 2,497,139 | 188,771 |
29. | MrKingas | 2,473,253 | 0 |
30. | Maaak2 | 2,345,118 | 39,303 |
31. | cork | 2,293,982 | 82,531 |
32. | Teldin | 2,185,467 | 18,241 |
33. | Wynn Sol | 2,164,029 | 0 |
34. | Naltsa Abe | 2,064,967 | 2,358 |
35. | GholaBashar | 2,054,793 | 66 |
36. | Sky Faras | 2,038,912 | 890,328 |
37. | PathFinder | 2,036,802 | 178,493 |
38. | tiernan19 | 1,922,231 | 16,341 |
39. | interiority | 1,893,202 | 0 |
40. | FORTRANshadow | 1,854,186 | 143,978 |
41. | AGUX | 1,850,724 | 14 |
42. | Azuolinis Konanas | 1,834,299 | 733,666 |
43. | Alpha Code | 1,779,826 | 0 |
44. | Reebok LT | 1,745,817 | 0 |
45. | Moiare | 1,664,441 | 193 |
46. | Wizardro | 1,593,331 | 582 |
47. | kotica | 1,593,245 | 0 |
48. | COBRA LT | 1,446,919 | 50,879 |
49. | TarogStar | 1,430,137 | 0 |
50. | jsd789777 | 1,402,494 | 0 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Sky Faras | 890,328 | 2,038,912 |
2. | Azuolinis Konanas | 733,666 | 1,834,299 |
3. | Saka zulu | 357,624 | 781,520 |
4. | Bethos | 343,487 | 863,934 |
5. | virgelis | 324,554 | 2,822,346 |
6. | Filas | 264,090 | 7,936,197 |
7. | SmartFox | 252,824 | 11,460,215 |
8. | Eternal Light | 247,698 | 563,217 |
9. | MadMax | 240,977 | 4,567,961 |
10. | Arcanix | 188,771 | 2,497,139 |
11. | PathFinder | 178,493 | 2,036,802 |
12. | Dios | 162,497 | 2,850,432 |
13. | Etrius | 161,141 | 408,842 |
14. | FORTRANshadow | 143,978 | 1,854,186 |
15. | TORO AKIS | 134,425 | 134,425 |
16. | FORTUNATAS | 121,395 | 130,625 |
17. | IRON MAIDEN 666 | 101,073 | 457,299 |
18. | SETEKH | 92,214 | 256,417 |
19. | Simba | 88,097 | 3,707,610 |
20. | Hyper Sloth | 87,962 | 251,932 |
21. | cork | 82,531 | 2,293,982 |
22. | mithrandir | 80,105 | 205,269 |
23. | fort jackson68 | 73,063 | 97,016 |
24. | Rukna Baisioji Akis | 60,673 | 5,866,585 |
25. | COBRA LT | 50,879 | 1,446,919 |
26. | Baras | 48,397 | 4,040,444 |
27. | Midnight Striker | 44,179 | 4,620,589 |
28. | Cajin Von Sian | 44,171 | 6,877,326 |
29. | Maaak2 | 39,303 | 2,345,118 |
30. | Lasnafu | 36,366 | 158,266 |
31. | ixoxi | 35,790 | 62,486 |
32. | MavericHero | 33,376 | 815,143 |
33. | Dregnaought | 33,287 | 504,526 |
34. | LordAiron | 30,172 | 2,645,274 |
35. | iii2 | 29,128 | 3,019,765 |
36. | zerohours | 28,349 | 990,972 |
37. | Lakamar Sinji | 28,139 | 7,752,066 |
38. | Silent Slick | 27,371 | 106,403 |
39. | Chaos | 25,696 | 4,243,201 |
40. | Saint Baakra | 25,013 | 1,337,210 |
41. | fireskin | 24,807 | 27,436 |
42. | RKNEE | 23,382 | 147,036 |
43. | digiat | 22,854 | 5,278,103 |
44. | me naam is m | 21,811 | 30,803 |
45. | Paxius | 21,543 | 2,638,440 |
46. | Teldin | 18,241 | 2,185,467 |
47. | The Teacher | 17,636 | 78,213 |
48. | tiernan19 | 16,341 | 1,922,231 |
49. | shaphan | 16,109 | 246,411 |
50. | Hellcat0 | 15,534 | 84,766 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 46,741,989 | 489,369 |
2. | The Swarm | 30,390,643 | 547,101 |
3. | Cry And Die Sir | 19,294,148 | 2,740,842 |
4. | Apocalypse | 16,498,176 | 224,966 |
5. | Shadow Industries | 13,717,770 | 791,557 |
6. | Shadow Guard | 13,623,732 | 609,381 |
7. | Space Cowboys | 9,225,897 | 40,304 |
8. | You in The Army Now | 8,418,594 | 389,964 |
9. | Administrators | 6,326,693 | 3,145 |
10. | Elite inDaGalaxy | 5,638,561 | 20,345 |
11. | Shadows | 2,645,274 | 30,172 |
12. | Universal Soldiers | 2,150,210 | 346,571 |
13. | Void inDaGalaxy | 363,691 | 11,461 |
14. | Truth is strong | 246,996 | 16,694 |
15. | The Lords Alliance | 212,889 | 1,191 |
16. | Evangellion | 34,939 | 0 |
17. | Navy Fleet Armada | 615 | 0 |
18. | Bulimic Sumos | 24 | 24 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Cry And Die Sir | 2,740,842 | 19,294,148 |
2. | Shadow Industries | 791,557 | 13,717,770 |
3. | Shadow Guard | 609,381 | 13,623,732 |
4. | The Swarm | 547,101 | 30,390,643 |
5. | LT Confederation | 489,369 | 46,741,989 |
6. | You in The Army Now | 389,964 | 8,418,594 |
7. | Universal Soldiers | 346,571 | 2,150,210 |
8. | Apocalypse | 224,966 | 16,498,176 |
9. | Space Cowboys | 40,304 | 9,225,897 |
10. | Shadows | 30,172 | 2,645,274 |
11. | Elite inDaGalaxy | 20,345 | 5,638,561 |
12. | Truth is strong | 16,694 | 246,996 |
13. | Void inDaGalaxy | 11,461 | 363,691 |
14. | Administrators | 3,145 | 6,326,693 |
15. | The Lords Alliance | 1,191 | 212,889 |
16. | Bulimic Sumos | 24 | 24 |
17. | Evangellion | 0 | 34,939 |
18. | Navy Fleet Armada | 0 | 615 |
The end of current round:
1st Nov 2024 00:00:00
SkyLords server time:
11th Oct 2024 21:17:05
Total players: 45,819