Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 3,459,555 | 743,679 |
2. | TERROR | 1,842,350 | 59,000 |
3. | voveriukas | 1,671,896 | 454,044 |
4. | Bielka | 1,470,080 | 84,377 |
5. | Chaos | 1,349,380 | 4,780 |
6. | Paxius | 1,198,698 | 634,540 |
7. | Baras | 1,098,002 | 43,112 |
8. | thabin | 805,458 | 101,957 |
9. | Manijakas | 554,766 | 184,223 |
10. | Lion | 531,478 | 0 |
11. | Filas | 432,904 | 803 |
12. | mauzas | 416,139 | 199,259 |
13. | MBIK | 407,029 | 121,315 |
14. | Simba | 319,446 | 118,614 |
15. | Starfox | 318,890 | 4,035 |
16. | Linasman | 306,992 | 0 |
17. | PSYCHOSIS2 | 290,854 | 88,793 |
18. | Shadow Stalker | 227,023 | 75,600 |
19. | potvinisLT | 210,895 | 40 |
20. | Gold Rush | 209,640 | 0 |
21. | neacpesi | 195,215 | 0 |
22. | gimi | 192,878 | 76,327 |
23. | nZewa | 183,159 | 1,740 |
24. | qwanta | 172,533 | 0 |
25. | Dark Comet | 166,432 | 3,753 |
26. | AGUX | 163,335 | 92,144 |
27. | PArADOXx | 156,455 | 19,749 |
28. | virgelis | 149,613 | 1,272 |
29. | Kovas | 146,958 | 18,829 |
30. | DarkViper | 115,097 | 0 |
31. | eXpert | 111,086 | 14,757 |
32. | Hsirhc | 107,768 | 39,688 |
33. | Minde21 | 107,390 | 0 |
34. | toXic brAin | 101,041 | 36,287 |
35. | Wannix | 98,203 | 0 |
36. | WarStrakals | 98,009 | 10,977 |
37. | Hope | 97,183 | 41,652 |
38. | Krepsas | 91,102 | 0 |
39. | HiDraLisK | 90,399 | 72,384 |
40. | Xen Chi | 87,815 | 0 |
41. | Hunted Shadow | 73,001 | 23,195 |
42. | iii2 | 71,242 | 34,593 |
43. | Nosferatu2 | 71,164 | 40,485 |
44. | Renis | 69,316 | 38,204 |
45. | ghostfire | 67,600 | 64,585 |
46. | Marvel Magnum | 67,122 | 0 |
47. | Slick Sexpistol | 66,126 | 0 |
48. | buzzzz | 61,077 | 0 |
49. | BullHead | 55,544 | 55,534 |
50. | Infinity | 54,764 | 0 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | zyx | 743,679 | 3,459,555 |
2. | Paxius | 634,540 | 1,198,698 |
3. | voveriukas | 454,044 | 1,671,896 |
4. | mauzas | 199,259 | 416,139 |
5. | Manijakas | 184,223 | 554,766 |
6. | MBIK | 121,315 | 407,029 |
7. | Simba | 118,614 | 319,446 |
8. | thabin | 101,957 | 805,458 |
9. | AGUX | 92,144 | 163,335 |
10. | PSYCHOSIS2 | 88,793 | 290,854 |
11. | Bielka | 84,377 | 1,470,080 |
12. | gimi | 76,327 | 192,878 |
13. | Shadow Stalker | 75,600 | 227,023 |
14. | HiDraLisK | 72,384 | 90,399 |
15. | ghostfire | 64,585 | 67,600 |
16. | TERROR | 59,000 | 1,842,350 |
17. | BullHead | 55,534 | 55,544 |
18. | Baras | 43,112 | 1,098,002 |
19. | bdsm99 | 42,994 | 48,283 |
20. | Hope | 41,652 | 97,183 |
21. | Nosferatu2 | 40,485 | 71,164 |
22. | digiat | 40,306 | 51,998 |
23. | Hsirhc | 39,688 | 107,768 |
24. | Renis | 38,204 | 69,316 |
25. | toXic brAin | 36,287 | 101,041 |
26. | iii2 | 34,593 | 71,242 |
27. | MikeInToronto | 30,039 | 30,039 |
28. | Hunted Shadow | 23,195 | 73,001 |
29. | PArADOXx | 19,749 | 156,455 |
30. | Negotiator | 18,909 | 19,187 |
31. | Kovas | 18,829 | 146,958 |
32. | Tiradun | 18,817 | 19,247 |
33. | YouSmellLikeDoddie | 18,231 | 24,959 |
34. | eric12 | 17,716 | 17,716 |
35. | Nick Scryer | 16,200 | 17,908 |
36. | eXpert | 14,757 | 111,086 |
37. | thewiz4352 | 14,043 | 51,413 |
38. | Metalliticum | 13,325 | 32,530 |
39. | DMwalking | 13,304 | 13,304 |
40. | Lakamar Sinji | 13,138 | 13,249 |
41. | GrEeNlEaF | 12,631 | 19,010 |
42. | overmind | 11,822 | 22,568 |
43. | erectiledisfunction | 11,609 | 12,473 |
44. | WarStrakals | 10,977 | 98,009 |
45. | Giliukas | 10,728 | 10,728 |
46. | chaotica | 10,641 | 47,013 |
47. | Wolfen | 9,061 | 31,143 |
48. | Destroyer99 | 8,566 | 8,841 |
49. | MoNoXiDe FrEaK | 7,376 | 8,018 |
50. | kaz1664 | 7,313 | 7,323 |
The end of current round:
1st Nov 2024 00:00:00
SkyLords server time:
11th Oct 2024 22:00:53
Total players: 45,819