Here you can check players which have destroyed most planets this month.
Place | Player Name | Planets Destroyed | |
---|---|---|---|
1. | ![]() | Vicandius | 1,015 |
2. | ![]() | Wordsworth | 378 |
3. | ![]() | H911Reiver | 302 |
4. | ![]() | nosferatu | 255 |
5. | ![]() | Tom Bomadial | 167 |
6. | ![]() | Karil130 | 84 |
7. | revenge | 39 | |
8. | ![]() | Winged Shadow | 18 |
9. | ![]() | cwpick1 | 16 |
10. | Okwaho | 3 | |
11. | ![]() | Pisiukas | 2 |
12. | Svkirito | 2 | |
13. | ![]() | Wizardro | 1 |
14. | ![]() | Zygimantas | 0 |
15. | ![]() | efix | 0 |
16. | ![]() | Pikciurna | 0 |
17. | ![]() | Aldaira | 0 |
18. | ![]() | Paytime | 0 |
19. | Maddogg | 0 | |
20. | Z3r3u1 | 0 | |
21. | ![]() | † | 0 |
22. | Final | 0 | |
23. | ![]() | IYIasta Killaz | 0 |
24. | Sigma | 0 | |
25. | GFFTidus9 | 0 | |
26. | ![]() | LamazOidas | 0 |
27. | ![]() | Varlokas | 0 |
28. | gacha | 0 | |
29. | ![]() | ButkuS | 0 |
30. | ![]() | Twister | 0 |
31. | ![]() | Chrizis | 0 |
32. | ![]() | delfis | 0 |
33. | ![]() | TooLazy | 0 |
34. | GeduX | 0 | |
35. | ![]() | Keeper | 0 |
36. | ![]() | Tror | 0 |
37. | WeBBeR | 0 | |
38. | Ecke | 0 | |
39. | Kinedas | 0 | |
40. | bazar | 0 | |
41. | ![]() | flyeris | 0 |
42. | Itamajus | 0 | |
43. | ![]() | drevinux | 0 |
44. | Norgoth | 0 | |
45. | Snowman Suicide | 0 | |
46. | ![]() | Skotik | 0 |
47. | Choose Your Enemy | 0 | |
48. | Celtic Guardian | 0 | |
49. | Ch00se Y0ur Enemy | 0 | |
50. | jra | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 11:09:15
Total players: 45,773