Here you can check which clans have the highest points this month.
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Kingdom of Lithuania | 1,195,590 | 49,272,932 |
2. | Z | 410,201 | 20,803,481 |
3. | RF Confederation | 230,223 | 21,284,724 |
4. | Apocalypse | 277 | 175,145,575 |
5. | ChaosInDaGalaxy | 195 | 12,295,930 |
6. | Oblivion | 0 | 252,061 |
7. | Academy | 0 | 525,036 |
8. | Aincrad | 0 | 33,944 |
9. | X | 0 | 6,116,847 |
10. | The Swarm | 0 | 164,924,101 |
11. | Shadow Industries | 0 | 1,375,223 |
12. | Dragon | 0 | 2,753,169 |
13. | Stronghold | 0 | 76,287,414 |
14. | System Administrator | 0 | 168,229 |
15. | Naltsa Pirates | 0 | 2,122,292 |
16. | LT Confederation | 0 | 78,724,570 |
17. | UhavetoSleep | 0 | 154,565 |
18. | Space Cowboys | 0 | 1,827,137 |
19. | Army of Darkness | 0 | 15,115 |
20. | Utopia | 0 | 49,177 |
21. | Infinite Force | 0 | 7,295,675 |
22. | RedRum | 0 | 3,868,110 |
23. | OldGuard | 0 | 32,233 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2023 00:00:00
SkyLords server time:
28th Mar 2023 14:56:30
Total players: 45,788