Here you can check which clans have the highest points this month.
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Kingdom of Lithuania | 83,744 | 62,195,920 |
2. | X | 68,656 | 7,596,389 |
3. | Stronghold | 9,259 | 84,504,852 |
4. | Espy La Copa | 2,065 | 5,154,782 |
5. | Dragon | 0 | 2,753,169 |
6. | RF Confederation | 0 | 27,642,834 |
7. | Z | 0 | 21,014,192 |
8. | Apocalypse | 0 | 176,696,135 |
9. | Aincrad | 0 | 46,612 |
10. | Academy | 0 | 525,176 |
11. | Sons of Horus | 0 | 93,863 |
12. | System Administrator | 0 | 168,260 |
13. | Naltsa Pirates | 0 | 2,122,292 |
14. | OldGuard | 0 | 32,233 |
15. | ChaosInDaGalaxy | 0 | 12,497,194 |
16. | The Swarm | 0 | 146,213,148 |
17. | LT Confederation | 0 | 78,724,570 |
18. | Oblivion | 0 | 252,061 |
19. | RedRum | 0 | 3,868,110 |
20. | Infinite Force | 0 | 7,296,855 |
21. | Utopia | 0 | 49,177 |
22. | Army of Darkness | 0 | 15,115 |
23. | Space Cowboys | 0 | 1,827,137 |
24. | UhavetoSleep | 0 | 154,565 |
25. | RIP | 0 | 29,606,903 |
Information is updated every 15 minutes
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
8th Dec 2024 23:39:13
Total players: 45,826