Here you can check which clans have the highest points this month.
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | Stronghold | 9,155 | 82,294,314 |
2. | Apocalypse | 60 | 176,599,944 |
3. | System Administrator | 0 | 168,229 |
4. | Dragon | 0 | 2,753,169 |
5. | Shadow Industries | 0 | 1,375,223 |
6. | RF Confederation | 0 | 21,383,812 |
7. | Z | 0 | 20,803,481 |
8. | X | 0 | 6,126,677 |
9. | Aincrad | 0 | 44,581 |
10. | Academy | 0 | 525,176 |
11. | Kingdom of Lithuania | 0 | 56,380,157 |
12. | Naltsa Pirates | 0 | 2,122,292 |
13. | OldGuard | 0 | 32,233 |
14. | ChaosInDaGalaxy | 0 | 12,440,798 |
15. | The Swarm | 0 | 164,970,990 |
16. | LT Confederation | 0 | 78,724,570 |
17. | Oblivion | 0 | 252,061 |
18. | RedRum | 0 | 3,868,110 |
19. | Infinite Force | 0 | 7,296,855 |
20. | Utopia | 0 | 49,177 |
21. | Army of Darkness | 0 | 15,115 |
22. | Space Cowboys | 0 | 1,827,137 |
23. | UhavetoSleep | 0 | 154,565 |
24. | Sons of Horus | 0 | 93,863 |
Information is updated every 15 minutes
The end of current round:
1st Nov 2023 00:00:00
SkyLords server time:
3rd Oct 2023 04:02:02
Total players: 45,800