Here you can check which clans have the highest points this month.
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | RF Confederation | 50,386 | 51,005,725 |
2. | AlbaniaSecretService | 4,373 | 5,260,670 |
3. | United Federation | 1,020 | 29,214,497 |
4. | Stronghold | 354 | 76,219,820 |
5. | Naltsa Pirates | 0 | 2,122,292 |
6. | System Administrator | 0 | 168,229 |
7. | Dragon | 0 | 2,753,169 |
8. | Shadow Industries | 0 | 1,375,223 |
9. | Z | 0 | 18,546,696 |
10. | X | 0 | 6,083,305 |
11. | OldGuard | 0 | 32,233 |
12. | UhavetoSleep | 0 | 154,565 |
13. | ChaosInDaGalaxy | 0 | 6,233,952 |
14. | The Swarm | 0 | 128,881,402 |
15. | LT Confederation | 0 | 78,724,570 |
16. | Oblivion | 0 | 252,061 |
17. | RedRum | 0 | 3,863,280 |
18. | Infinite Force | 0 | 7,199,235 |
19. | Utopia | 0 | 49,177 |
20. | Army of Darkness | 0 | 15,115 |
21. | Space Cowboys | 0 | 1,827,137 |
22. | Apocalypse | 0 | 149,785,794 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2021 00:00:00
SkyLords server time:
2nd Mar 2021 21:53:04
Total players: 45,395