Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 4,917,322 | 112,046 |
2. | TERROR | 3,477,217 | 0 |
3. | Chaos | 2,632,067 | 32,926 |
4. | MBIK | 2,379,878 | 303,811 |
5. | Bielka | 1,784,112 | 48,996 |
6. | Hope | 1,691,103 | 491,094 |
7. | digiat | 1,686,952 | 20,201 |
8. | voveriukas | 1,682,294 | 0 |
9. | Baras | 1,600,357 | 0 |
10. | thabin | 1,508,531 | 49,054 |
11. | Paxius | 1,420,909 | 0 |
12. | SmartFox | 1,418,341 | 65,801 |
13. | AGUX | 1,120,251 | 61,113 |
14. | Reebok LT | 1,004,761 | 9,045 |
15. | Lakamar Sinji | 932,828 | 140,075 |
16. | Texas Fury | 913,909 | 0 |
17. | nZewa | 885,162 | 0 |
18. | Tiradun | 786,736 | 0 |
19. | Simba | 615,600 | 0 |
20. | Hunted Shadow | 598,963 | 155,168 |
21. | mauzas | 593,701 | 802 |
22. | Manijakas | 554,766 | 0 |
23. | GholaBashar | 549,174 | 16,038 |
24. | Lion | 531,478 | 0 |
25. | Amidamaru | 514,121 | 420,960 |
26. | iii2 | 485,048 | 8,410 |
27. | MinderBinder | 483,296 | 77,917 |
28. | Slammer | 457,253 | 9,920 |
29. | GrEeNlEaF | 429,823 | 0 |
30. | kotica | 424,099 | 151,884 |
31. | virgelis | 406,344 | 15,602 |
32. | Professor | 362,470 | 326,187 |
33. | PSYCHOSIS2 | 349,749 | 0 |
34. | gogo | 330,884 | 0 |
35. | PArADOXx | 326,288 | 0 |
36. | Linasman | 306,992 | 0 |
37. | DMwalking | 264,016 | 0 |
38. | interiority | 256,589 | 125,641 |
39. | thewiz4352 | 233,182 | 103,243 |
40. | TallDude3rd | 227,521 | 17,410 |
41. | Giliukas | 226,006 | 990 |
42. | potvinisLT | 215,191 | 0 |
43. | gimi | 207,655 | 0 |
44. | Astlan Hsirhc | 202,010 | 173,406 |
45. | neacpesi | 195,215 | 0 |
46. | Dutchy | 186,664 | 0 |
47. | Ghost Negotiator | 185,491 | 124,869 |
48. | Kovas | 176,873 | 0 |
49. | DarkViper | 174,364 | 0 |
50. | Cydiona | 174,177 | 7,451 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Hope | 491,094 | 1,691,103 |
2. | Amidamaru | 420,960 | 514,121 |
3. | Professor | 326,187 | 362,470 |
4. | MBIK | 303,811 | 2,379,878 |
5. | Astlan Hsirhc | 173,406 | 202,010 |
6. | Hunted Shadow | 155,168 | 598,963 |
7. | kotica | 151,884 | 424,099 |
8. | Lakamar Sinji | 140,075 | 932,828 |
9. | kiesha | 132,292 | 135,851 |
10. | interiority | 125,641 | 256,589 |
11. | Ghost Negotiator | 124,869 | 185,491 |
12. | zyx | 112,046 | 4,917,322 |
13. | GOTIS LT | 107,173 | 112,233 |
14. | VS | 103,921 | 103,921 |
15. | thewiz4352 | 103,243 | 233,182 |
16. | PathFinder2 | 93,164 | 160,389 |
17. | MinderBinder | 77,917 | 483,296 |
18. | ghost of big dog | 74,444 | 80,557 |
19. | SmartFox | 65,801 | 1,418,341 |
20. | AGUX | 61,113 | 1,120,251 |
21. | mandrius | 57,764 | 122,945 |
22. | corexx | 54,714 | 54,837 |
23. | thabin | 49,054 | 1,508,531 |
24. | Bielka | 48,996 | 1,784,112 |
25. | McGrimes | 44,712 | 66,338 |
26. | dranger | 43,728 | 79,604 |
27. | Chaos | 32,926 | 2,632,067 |
28. | DevilChild | 31,109 | 31,420 |
29. | andy1218 | 28,690 | 68,569 |
30. | Teldin | 28,464 | 90,808 |
31. | Boardron | 27,767 | 28,729 |
32. | Black Mustang | 26,284 | 170,025 |
33. | Grimnor Uthlersson | 25,246 | 113,623 |
34. | BethorScion | 21,630 | 58,040 |
35. | exo9110 | 21,226 | 27,938 |
36. | digiat | 20,201 | 1,686,952 |
37. | Calamity Jane | 18,342 | 35,124 |
38. | Kalahari | 17,890 | 17,900 |
39. | TallDude3rd | 17,410 | 227,521 |
40. | GholaBashar | 16,038 | 549,174 |
41. | virgelis | 15,602 | 406,344 |
42. | MadMax1967 | 13,571 | 53,984 |
43. | pyrofromhell4 | 11,414 | 39,640 |
44. | Slammer | 9,920 | 457,253 |
45. | swimerdude62 | 9,545 | 11,547 |
46. | Kaupas | 9,468 | 59,193 |
47. | ThePiece | 9,333 | 26,913 |
48. | Reebok LT | 9,045 | 1,004,761 |
49. | iii2 | 8,410 | 485,048 |
50. | Laurrriz | 7,999 | 100,838 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 11,352,530 | 726,733 |
2. | The Space Rangers | 9,162,226 | 1,500,185 |
3. | TERRORISTS LT | 5,678,061 | 1,792 |
4. | Chaos in da Galaxy | 3,954,378 | 435,905 |
5. | Space Cowboys | 1,854,676 | 495,213 |
6. | The underdogs | 941,514 | 11,232 |
7. | Insurgency | 901,594 | 296,722 |
8. | Anarchy in da Galaxy | 523,741 | 111,141 |
9. | League of Justice | 381,655 | 137,423 |
10. | SC Academy | 376,619 | 149,451 |
11. | Ghetto USC | 18,646 | 474 |
12. | LTC Juniors | 13,436 | 4,703 |
13. | Ranger Academy | 11,730 | 4,854 |
14. | titans | 753 | 736 |
15. | Foxen Armies | 532 | 522 |
16. | Chaos Assasins | 76 | 28 |
17. | hippys | 40 | 30 |
18. | SomeIndians | 30 | 0 |
19. | NS Raiders | 20 | 0 |
20. | BlitzBarricade | 10 | 0 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | The Space Rangers | 1,500,185 | 9,162,226 |
2. | LT Confederation | 726,733 | 11,352,530 |
3. | Space Cowboys | 495,213 | 1,854,676 |
4. | Chaos in da Galaxy | 435,905 | 3,954,378 |
5. | Insurgency | 296,722 | 901,594 |
6. | SC Academy | 149,451 | 376,619 |
7. | League of Justice | 137,423 | 381,655 |
8. | Anarchy in da Galaxy | 111,141 | 523,741 |
9. | The underdogs | 11,232 | 941,514 |
10. | Ranger Academy | 4,854 | 11,730 |
11. | LTC Juniors | 4,703 | 13,436 |
12. | TERRORISTS LT | 1,792 | 5,678,061 |
13. | titans | 736 | 753 |
14. | Foxen Armies | 522 | 532 |
15. | Ghetto USC | 474 | 18,646 |
16. | hippys | 30 | 40 |
17. | Chaos Assasins | 28 | 76 |
18. | NS Raiders | 0 | 20 |
19. | SomeIndians | 0 | 30 |
20. | BlitzBarricade | 0 | 10 |
The end of current round:
1st Dec 2024 00:00:00
SkyLords server time:
1st Nov 2024 19:15:57
Total players: 45,823