Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 4,762,732 | 1,527 |
2. | TERROR | 3,079,299 | 10,064 |
3. | Bielka | 1,728,473 | 0 |
4. | voveriukas | 1,680,666 | 5,784 |
5. | digiat | 1,661,993 | 56,650 |
6. | Chaos | 1,650,077 | 9,215 |
7. | Paxius | 1,420,909 | 104 |
8. | thabin | 1,314,915 | 2,590 |
9. | Baras | 1,239,955 | 13,637 |
10. | MBIK | 1,197,522 | 15,796 |
11. | AGUX | 1,048,871 | 21,980 |
12. | Shadow Stalker | 915,855 | 8,332 |
13. | nZewa | 884,380 | 1,885 |
14. | Filas | 654,893 | 129,971 |
15. | Simba | 615,112 | 5,317 |
16. | Manijakas | 554,766 | 0 |
17. | Lion | 531,478 | 0 |
18. | mauzas | 482,272 | 3,678 |
19. | GrEeNlEaF | 429,823 | 0 |
20. | Hope | 374,528 | 70,271 |
21. | PSYCHOSIS2 | 349,749 | 0 |
22. | Lakamar Sinji | 328,882 | 36,868 |
23. | PArADOXx | 326,288 | 0 |
24. | Slammer | 318,239 | 20,481 |
25. | Linasman | 306,992 | 0 |
26. | Hunted Shadow | 301,270 | 3,296 |
27. | iii2 | 252,584 | 10,785 |
28. | DMwalking | 242,392 | 8,677 |
29. | Giliukas | 221,799 | 10,122 |
30. | potvinisLT | 211,875 | 0 |
31. | virgelis | 211,499 | 23,377 |
32. | Gold Rush | 209,640 | 0 |
33. | gimi | 207,655 | 0 |
34. | neacpesi | 195,215 | 0 |
35. | Bacillus | 193,157 | 128,471 |
36. | Kovas | 176,772 | 0 |
37. | qwanta | 172,533 | 0 |
38. | Nosferatu2 | 171,909 | 30,067 |
39. | DarkViper | 170,688 | 25,610 |
40. | Dutchy | 165,158 | 7,258 |
41. | Tiradun | 151,410 | 7,191 |
42. | HiDraLisK | 144,405 | 0 |
43. | kaz1664 | 135,628 | 5,103 |
44. | rmd x | 129,530 | 0 |
45. | Reebok LT | 127,939 | 44,897 |
46. | MrKingas | 122,390 | 55 |
47. | 300spartans | 122,047 | 5,778 |
48. | MinderBinder | 113,018 | 26,997 |
49. | eXpert | 112,313 | 0 |
50. | Minde21 | 107,390 | 0 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Filas | 129,971 | 654,893 |
2. | Bacillus | 128,471 | 193,157 |
3. | Hope | 70,271 | 374,528 |
4. | digiat | 56,650 | 1,661,993 |
5. | Texas Fury | 49,483 | 88,709 |
6. | Reebok LT | 44,897 | 127,939 |
7. | Lakamar Sinji | 36,868 | 328,882 |
8. | Morta2 | 30,686 | 49,868 |
9. | Nosferatu2 | 30,067 | 171,909 |
10. | MinderBinder | 26,997 | 113,018 |
11. | DarkViper | 25,610 | 170,688 |
12. | PathFinder2 | 25,145 | 62,027 |
13. | virgelis | 23,377 | 211,499 |
14. | Laurrriz | 22,594 | 33,657 |
15. | AGUX | 21,980 | 1,048,871 |
16. | gogo | 21,813 | 84,564 |
17. | Slammer | 20,481 | 318,239 |
18. | interiority | 17,855 | 105,536 |
19. | KeREal | 16,054 | 47,364 |
20. | MBIK | 15,796 | 1,197,522 |
21. | Baras | 13,637 | 1,239,955 |
22. | Nabooian Monkey | 13,597 | 60,234 |
23. | Dust | 13,013 | 22,255 |
24. | Reaper Of Souls | 12,242 | 22,983 |
25. | iii2 | 10,785 | 252,584 |
26. | Giliukas | 10,122 | 221,799 |
27. | TERROR | 10,064 | 3,079,299 |
28. | Chaos | 9,215 | 1,650,077 |
29. | DMwalking | 8,677 | 242,392 |
30. | Shadow Stalker | 8,332 | 915,855 |
31. | Welsh Terrorist | 8,028 | 8,028 |
32. | Dutchy | 7,258 | 165,158 |
33. | Tiradun | 7,191 | 151,410 |
34. | voveriukas | 5,784 | 1,680,666 |
35. | 300spartans | 5,778 | 122,047 |
36. | Moiare | 5,584 | 6,179 |
37. | Phobius | 5,513 | 49,384 |
38. | GholaBashar | 5,460 | 5,460 |
39. | Simba | 5,317 | 615,112 |
40. | kaz1664 | 5,103 | 135,628 |
41. | TarogStar | 5,000 | 42,170 |
42. | Simiantix | 4,491 | 8,074 |
43. | revengers | 4,258 | 4,268 |
44. | Kamikadze | 3,968 | 8,653 |
45. | babai | 3,837 | 57,440 |
46. | ghostfire | 3,745 | 73,184 |
47. | mauzas | 3,678 | 482,272 |
48. | Ghost Hunter | 3,551 | 3,854 |
49. | SliverBot | 3,497 | 21,986 |
50. | Venture | 3,485 | 10,208 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
8th Dec 2024 23:54:47
Total players: 45,826