Here you can find the statistics of previous rounds.
Place | Player Name | Total Points | Points |
---|---|---|---|
1. | zyx | 4,917,859 | 537 |
2. | TERROR | 4,145,313 | 655,972 |
3. | Chaos | 2,635,147 | 1,599 |
4. | MBIK | 2,532,100 | 83,903 |
5. | voveriukas | 2,447,737 | 755,457 |
6. | SmartFox | 2,446,948 | 536,242 |
7. | Bielka | 2,226,450 | 31,990 |
8. | Hope | 2,036,165 | 289,354 |
9. | digiat | 1,996,974 | 281,812 |
10. | Lakamar Sinji | 1,675,924 | 707,682 |
11. | Baras | 1,600,827 | 470 |
12. | thabin | 1,579,109 | 28,663 |
13. | Paxius | 1,528,327 | 107,418 |
14. | AGUX | 1,184,271 | 44,305 |
15. | Reebok LT | 1,133,973 | 92,425 |
16. | Texas Fury | 913,909 | 0 |
17. | nZewa | 887,042 | 10 |
18. | Tiradun | 786,736 | 0 |
19. | GholaBashar | 706,147 | 16,877 |
20. | Hunted Shadow | 705,917 | 73,640 |
21. | mauzas | 617,382 | 8,035 |
22. | Simba | 615,600 | 0 |
23. | kotica | 594,410 | 149,786 |
24. | Slammer | 580,114 | 108,466 |
25. | Manijakas | 554,766 | 0 |
26. | kiesha | 533,473 | 318,031 |
27. | Lion | 531,478 | 0 |
28. | BethorScion | 512,276 | 169,540 |
29. | Starfox | 495,920 | 150,509 |
30. | GOTIS LT | 494,651 | 31,067 |
31. | mandrius | 489,212 | 3,471 |
32. | iii2 | 486,255 | 264 |
33. | MinderBinder | 483,359 | 0 |
34. | virgelis | 474,616 | 62,569 |
35. | thewiz4352 | 465,195 | 80,477 |
36. | MadMax1967 | 432,218 | 314,450 |
37. | GrEeNlEaF | 429,823 | 0 |
38. | ghost of big dog | 369,572 | 29,930 |
39. | Professor | 363,339 | 313 |
40. | PSYCHOSIS2 | 349,749 | 0 |
41. | Cydiona | 339,845 | 5,558 |
42. | TallDude3rd | 333,073 | 22,569 |
43. | gogo | 330,884 | 0 |
44. | PArADOXx | 326,288 | 0 |
45. | Linasman | 306,992 | 0 |
46. | Ghost Negotiator | 294,108 | 0 |
47. | Laurrriz | 279,670 | 101,594 |
48. | DMwalking | 264,016 | 0 |
49. | interiority | 257,503 | 0 |
50. | Grimnor Uthlersson | 253,910 | 132,419 |
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | voveriukas | 755,457 | 2,447,737 |
2. | Lakamar Sinji | 707,682 | 1,675,924 |
3. | TERROR | 655,972 | 4,145,313 |
4. | SmartFox | 536,242 | 2,446,948 |
5. | kiesha | 318,031 | 533,473 |
6. | MadMax1967 | 314,450 | 432,218 |
7. | Hope | 289,354 | 2,036,165 |
8. | digiat | 281,812 | 1,996,974 |
9. | BethorScion | 169,540 | 512,276 |
10. | TarogStar | 159,182 | 212,232 |
11. | LordAiron | 151,936 | 178,189 |
12. | Starfox | 150,509 | 495,920 |
13. | kotica | 149,786 | 594,410 |
14. | Grimnor Uthlersson | 132,419 | 253,910 |
15. | Chaotic Dios | 126,848 | 129,384 |
16. | Calamity Jane | 123,635 | 191,089 |
17. | Devona | 123,212 | 188,053 |
18. | Lapausinka | 119,551 | 141,677 |
19. | Slammer | 108,466 | 580,114 |
20. | Paxius | 107,418 | 1,528,327 |
21. | Laurrriz | 101,594 | 279,670 |
22. | Reebok LT | 92,425 | 1,133,973 |
23. | MBIK | 83,903 | 2,532,100 |
24. | swimerdude62 | 82,963 | 117,375 |
25. | thewiz4352 | 80,477 | 465,195 |
26. | Hunted Shadow | 73,640 | 705,917 |
27. | Noble Knight | 63,785 | 87,701 |
28. | virgelis | 62,569 | 474,616 |
29. | Grand Admiral Felix | 54,587 | 73,830 |
30. | mythics | 52,882 | 64,200 |
31. | mehdec | 52,138 | 93,932 |
32. | Kalahari | 49,211 | 74,127 |
33. | Naltsa Abe | 48,159 | 63,349 |
34. | exo9110 | 47,650 | 83,156 |
35. | andy1218 | 47,362 | 117,438 |
36. | The End | 45,219 | 45,631 |
37. | AGUX | 44,305 | 1,184,271 |
38. | twynnys | 42,036 | 49,267 |
39. | Venture | 41,908 | 103,843 |
40. | pyrofromhell4 | 40,729 | 83,012 |
41. | jsd789777 | 35,501 | 45,180 |
42. | bpmsac | 35,170 | 75,168 |
43. | Infernal Shadow | 35,094 | 35,094 |
44. | MrKingas | 32,177 | 159,294 |
45. | Bielka | 31,990 | 2,226,450 |
46. | avis | 31,711 | 31,711 |
47. | GOTIS LT | 31,067 | 494,651 |
48. | ghost of big dog | 29,930 | 369,572 |
49. | Johi | 29,571 | 34,722 |
50. | i need vengince | 29,359 | 69,942 |
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | LT Confederation | 24,344,100 | 2,498,910 |
2. | The Space Rangers | 8,882,039 | 1,717,072 |
3. | Chaos in da Galaxy | 5,213,613 | 161,810 |
4. | Space Cowboys | 3,549,438 | 1,366,364 |
5. | Anarchy in da Galaxy | 1,298,224 | 399,674 |
6. | Shadow Industries | 1,246,822 | 344,466 |
7. | The underdogs | 1,235,425 | 275,279 |
8. | Insurgency | 973,266 | 1,614 |
9. | SC Academy | 694,356 | 228,258 |
10. | Dog Pound | 584,399 | 214,982 |
11. | Lords of Oblivion | 180,992 | 3,305 |
12. | SUN | 135,935 | 10 |
13. | X | 113,667 | 7,059 |
14. | Angel Warriors | 104,701 | 89,466 |
15. | Ghetto USC | 18,646 | 0 |
16. | TubeularCubeFaceMovz | 1,520 | 9 |
17. | Foxen Armies | 1,013 | 546 |
18. | anti towny crew | 404 | 31 |
19. | weavers players jion | 401 | 10 |
20. | Halo Elite | 332 | 0 |
21. | Underworlds Minions | 222 | 66 |
22. | cowboy rangers | 140 | 30 |
23. | junglemassive | 108 | 0 |
24. | actec | 80 | 0 |
25. | hippys | 50 | 10 |
26. | Chaos Assasins | 40 | 0 |
27. | black plague | 40 | 0 |
28. | SomeIndians | 30 | 0 |
29. | NS Raiders | 20 | 0 |
30. | BlitzBarricade | 10 | 0 |
31. | pie | 10 | 0 |
32. | Time teame | 10 | 0 |
Place | Clan Name | Points | Total Points |
---|---|---|---|
1. | LT Confederation | 2,498,910 | 24,344,100 |
2. | The Space Rangers | 1,717,072 | 8,882,039 |
3. | Space Cowboys | 1,366,364 | 3,549,438 |
4. | Anarchy in da Galaxy | 399,674 | 1,298,224 |
5. | Shadow Industries | 344,466 | 1,246,822 |
6. | The underdogs | 275,279 | 1,235,425 |
7. | SC Academy | 228,258 | 694,356 |
8. | Dog Pound | 214,982 | 584,399 |
9. | Chaos in da Galaxy | 161,810 | 5,213,613 |
10. | Angel Warriors | 89,466 | 104,701 |
11. | X | 7,059 | 113,667 |
12. | Lords of Oblivion | 3,305 | 180,992 |
13. | Insurgency | 1,614 | 973,266 |
14. | Foxen Armies | 546 | 1,013 |
15. | Underworlds Minions | 66 | 222 |
16. | anti towny crew | 31 | 404 |
17. | cowboy rangers | 30 | 140 |
18. | hippys | 10 | 50 |
19. | weavers players jion | 10 | 401 |
20. | SUN | 10 | 135,935 |
21. | TubeularCubeFaceMovz | 9 | 1,520 |
22. | NS Raiders | 0 | 20 |
23. | SomeIndians | 0 | 30 |
24. | BlitzBarricade | 0 | 10 |
25. | Chaos Assasins | 0 | 40 |
26. | Ghetto USC | 0 | 18,646 |
27. | Halo Elite | 0 | 332 |
28. | actec | 0 | 80 |
29. | junglemassive | 0 | 108 |
30. | pie | 0 | 10 |
31. | black plague | 0 | 40 |
32. | Time teame | 0 | 10 |
The end of current round:
1st Jan 2025 00:00:00
SkyLords server time:
9th Dec 2024 00:11:27
Total players: 45,826