Here you can check player standing compared to other players by points gathered. This list shows statistics for players, who have been playing the game for more than 4 months.
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | nosferatu | 50,386 | 35,714,054 |
2. | Vicandius | 4,373 | 5,260,670 |
3. | Marvel Magnum | 1,020 | 1,210,775 |
4. | shaphan | 354 | 5,764,902 |
5. | Karil130 | 33 | 6,354,850 |
6. | swift | 0 | 0 |
7. | acillatem | 0 | 0 |
8. | kickyobutnow | 0 | 0 |
9. | djelibaybi | 0 | 0 |
10. | uzigunkkk | 0 | 0 |
11. | DanDam | 0 | 0 |
12. | Emperor Smurf | 0 | 0 |
13. | CRITIOUS789 | 0 | 0 |
14. | nic | 0 | 0 |
15. | amitisgod | 0 | 0 |
16. | cooloHemmug | 0 | 0 |
17. | Aszqewrbfen | 0 | 0 |
18. | Merman | 0 | 0 |
19. | Dragome | 0 | 10 |
20. | Chess2theMate | 0 | 0 |
21. | Joelz | 0 | 0 |
22. | heady | 0 | 0 |
23. | thomas600000 | 0 | 0 |
24. | Barron | 0 | 0 |
25. | scott 1270 | 0 | 0 |
26. | darth blue | 0 | 3 |
27. | Prometheus516 | 0 | 0 |
28. | soccerprc10 | 0 | 0 |
29. | Andrewsync | 0 | 0 |
30. | RichardJit | 0 | 0 |
31. | Businessaxl | 0 | 0 |
32. | Magnus Cain | 0 | 0 |
33. | xchadmx | 0 | 0 |
34. | dwarft | 0 | 0 |
35. | azuolas | 0 | 628 |
36. | Fairith | 0 | 12 |
37. | bongskie | 0 | 0 |
38. | kedras | 0 | 0 |
39. | walker4545n | 0 | 0 |
40. | dave2009 | 0 | 0 |
41. | maher | 0 | 0 |
42. | Adam willford1 | 0 | 10 |
43. | luda | 0 | 0 |
44. | kisser | 0 | 0 |
45. | carlos10 | 0 | 0 |
46. | cainem | 0 | 0 |
47. | vytka1995 | 0 | 0 |
48. | WBAGAM | 0 | 0 |
49. | The dead lord | 0 | 0 |
50. | Ghost Negotiator | 0 | 295,568 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2021 00:00:00
SkyLords server time:
2nd Mar 2021 22:05:49
Total players: 45,395