Here you can check player standing compared to other players by points gathered. This list shows statistics for players, who have been playing the game for more than 4 months.
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | nosferatu | 1,195,590 | 49,272,932 |
2. | Zerohours | 410,201 | 20,803,481 |
3. | Volciok | 230,223 | 21,270,135 |
4. | Okwaho | 243 | 156,387 |
5. | Winged Shadow | 195 | 2,666,657 |
6. | Tom Bomadial | 159 | 41,496,115 |
7. | Vicandius | 118 | 20,153,162 |
8. | strike | 0 | 0 |
9. | ShinobiHunterx | 0 | 0 |
10. | marky | 0 | 0 |
11. | mahmoud2z6 | 0 | 0 |
12. | g diddy | 0 | 0 |
13. | necrobrt | 0 | 0 |
14. | blkhwk | 0 | 0 |
15. | Mr death2 | 0 | 0 |
16. | Madelyn | 0 | 0 |
17. | Fel | 0 | 0 |
18. | pop | 0 | 0 |
19. | Deep389 | 0 | 0 |
20. | Hybrid Damage | 0 | 12 |
21. | Egiz | 0 | 0 |
22. | chestter | 0 | 21,268 |
23. | billywilly9292 | 0 | 0 |
24. | am | 0 | 0 |
25. | QUESO | 0 | 0 |
26. | pukia | 0 | 0 |
27. | Riker117 | 0 | 0 |
28. | HUSTLER1 | 0 | 0 |
29. | Matt the Black Dog | 0 | 0 |
30. | yudhiz | 0 | 0 |
31. | Sky Masterson | 0 | 12 |
32. | evil 2323 | 0 | 0 |
33. | JackieMn | 0 | 0 |
34. | Promospadoni | 0 | 0 |
35. | Davidnipse | 0 | 0 |
36. | Axp | 0 | 0 |
37. | Mukmartin | 0 | 0 |
38. | kigresham | 0 | 0 |
39. | kilmaster | 0 | 0 |
40. | pottsy011 | 0 | 0 |
41. | XxWolfGuardxX | 0 | 0 |
42. | Sacer | 0 | 0 |
43. | hitmani | 0 | 0 |
44. | Grigoriysoxia | 0 | 0 |
45. | Kentigern | 0 | 22 |
46. | tuek | 0 | 0 |
47. | gameserfer0 | 0 | 79 |
48. | Radiuis | 0 | 0 |
49. | Hyprocrite | 0 | 0 |
50. | Falcon84 | 0 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Apr 2023 00:00:00
SkyLords server time:
28th Mar 2023 15:09:18
Total players: 45,788