Here you can check players, that have destroyed most ships this month.
Place | Player Name | Ships Destroyed | |
---|---|---|---|
1. | ![]() | Vicandius | 4,992 |
2. | ![]() | watupdogg | 519 |
3. | ![]() | Egis | 40 |
4. | ![]() | Marvel Magnum | 21 |
5. | ![]() | Lakamar Sinji | 18 |
6. | ![]() | Moiare | 18 |
7. | ![]() | General Stonewall | 14 |
8. | ![]() | cwpick1 | 12 |
9. | ![]() | FBI | 10 |
10. | ![]() | interiority | 10 |
11. | ![]() | GholaBashar | 8 |
12. | ![]() | Karil130 | 8 |
13. | ![]() | Filas | 6 |
14. | ![]() | Maaak2 | 6 |
15. | ![]() | Kaukole | 6 |
16. | ![]() | Statula | 6 |
17. | Omnibus | 6 | |
18. | ![]() | Chaos | 5 |
19. | ![]() | PathFinder | 4 |
20. | ![]() | c0aliti0ns | 4 |
21. | ![]() | NeroN | 4 |
22. | ![]() | IRON MAIDEN 666 | 4 |
23. | ![]() | digiat | 3 |
24. | Mutabor | 3 | |
25. | ![]() | Gold Rush | 2 |
26. | ![]() | MinderBinder | 2 |
27. | ![]() | Iiridayn | 2 |
28. | ![]() | Angel of Darkness | 2 |
29. | ![]() | Professor | 2 |
30. | ![]() | Grimnor Uthlersson | 2 |
31. | ![]() | Bert2 | 2 |
32. | exo9110 | 2 | |
33. | ![]() | kiesha | 2 |
34. | ![]() | Dios | 2 |
35. | ![]() | paladinbarry | 2 |
36. | ![]() | Pray | 2 |
37. | ![]() | FleshGetS | 2 |
38. | ![]() | aretard023 | 2 |
39. | MORBO | 2 | |
40. | ![]() | Eragon ShadeSlayre | 2 |
41. | ![]() | Lasnafu | 2 |
42. | ![]() | Otto Carius | 2 |
43. | ![]() | Kharma | 2 |
44. | ![]() | LKoRR | 2 |
45. | ![]() | MinorThreat1989 | 2 |
46. | ![]() | Dire Wolf | 1 |
47. | ![]() | Zygimantas | 0 |
48. | ![]() | efix | 0 |
49. | ![]() | Pikciurna | 0 |
50. | ![]() | Aldaira | 0 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2023 00:00:00
SkyLords server time:
27th Jan 2023 20:02:49
Total players: 45,787