Here you can check players, that have destroyed most ships this month.
Place | Player Name | Ships Destroyed | |
---|---|---|---|
1. | ![]() | Vicandius | 2,500 |
2. | ![]() | Egis | 61 |
3. | ![]() | General Stonewall | 42 |
4. | ![]() | ReaperOfSouls | 26 |
5. | ![]() | MadMax1967 | 19 |
6. | ![]() | cwpick1 | 19 |
7. | ![]() | FBI | 18 |
8. | ![]() | GholaBashar | 14 |
9. | ![]() | Chaos | 9 |
10. | ![]() | Marvel Magnum | 9 |
11. | ![]() | Moiare | 9 |
12. | ![]() | Filas | 9 |
13. | ![]() | Lakamar Sinji | 8 |
14. | exo9110 | 8 | |
15. | ![]() | interiority | 7 |
16. | ![]() | c0aliti0ns | 7 |
17. | ![]() | shaphan | 7 |
18. | ![]() | Gold Rush | 6 |
19. | ![]() | Bert2 | 5 |
20. | ![]() | Dios | 5 |
21. | ![]() | digiat | 3 |
22. | ![]() | Iiridayn | 3 |
23. | ![]() | Angel of Darkness | 3 |
24. | ![]() | Professor | 3 |
25. | ![]() | Grimnor Uthlersson | 3 |
26. | ![]() | Dire Wolf | 3 |
27. | ![]() | Maaak2 | 3 |
28. | ![]() | ratas | 3 |
29. | ![]() | FleshGetS | 3 |
30. | ![]() | Kaukole | 3 |
31. | ![]() | aretard023 | 3 |
32. | ![]() | Eragon ShadeSlayre | 3 |
33. | ![]() | EL | 3 |
34. | Omnibus | 3 | |
35. | ![]() | RangerFromTheNorth | 2 |
36. | ![]() | PathFinder | 2 |
37. | ![]() | Tiernan19 | 2 |
38. | Mutabor | 2 | |
39. | ![]() | NeroN | 2 |
40. | ![]() | IRON MAIDEN 666 | 2 |
41. | ![]() | AGUX | 1 |
42. | ![]() | MinderBinder | 1 |
43. | ![]() | kiesha | 1 |
44. | ![]() | paladinbarry | 1 |
45. | ![]() | Pray | 1 |
46. | MORBO | 1 | |
47. | ![]() | Lasnafu | 1 |
48. | ![]() | Otto Carius | 1 |
49. | ![]() | Tom Bomadial | 1 |
50. | ![]() | Kharma | 1 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 10:24:53
Total players: 45,773