Here you can check players which have lost most planets this month.
Place | Player Name | Planets Lost | |
---|---|---|---|
1. | Alien Invasion Fleet | 92 | |
2. | ![]() | Red Comet | 24 |
3. | ![]() | Saka zulu | 16 |
4. | ![]() | Volciok | 11 |
5. | ![]() | EL | 8 |
6. | ![]() | Karil130 | 6 |
7. | ![]() | Egis | 5 |
8. | ![]() | Tiernan19 | 3 |
9. | ![]() | Alpha Code | 3 |
10. | ![]() | iiritest | 3 |
11. | ![]() | Vicandius | 3 |
12. | Shokutis | 2 | |
13. | ![]() | Gold Rush | 1 |
14. | ![]() | shaphan | 1 |
15. | ![]() | nosferatu | 1 |
16. | Byshyp | 1 | |
17. | ![]() | Zygimantas | 0 |
18. | ![]() | efix | 0 |
19. | ![]() | Pikciurna | 0 |
20. | ![]() | Aldaira | 0 |
21. | ![]() | Paytime | 0 |
22. | Maddogg | 0 | |
23. | Z3r3u1 | 0 | |
24. | ![]() | † | 0 |
25. | Final | 0 | |
26. | ![]() | IYIasta Killaz | 0 |
27. | Sigma | 0 | |
28. | GFFTidus9 | 0 | |
29. | ![]() | LamazOidas | 0 |
30. | ![]() | Varlokas | 0 |
31. | gacha | 0 | |
32. | ![]() | ButkuS | 0 |
33. | ![]() | Twister | 0 |
34. | ![]() | Chrizis | 0 |
35. | ![]() | delfis | 0 |
36. | ![]() | TooLazy | 0 |
37. | GeduX | 0 | |
38. | ![]() | Keeper | 0 |
39. | ![]() | Tror | 0 |
40. | WeBBeR | 0 | |
41. | Ecke | 0 | |
42. | Kinedas | 0 | |
43. | bazar | 0 | |
44. | ![]() | flyeris | 0 |
45. | Itamajus | 0 | |
46. | ![]() | drevinux | 0 |
47. | Norgoth | 0 | |
48. | Snowman Suicide | 0 | |
49. | ![]() | Skotik | 0 |
50. | Choose Your Enemy | 0 |
Information is updated every 15 minutes
The end of current round:
1st Mar 2021 00:00:00
SkyLords server time:
27th Feb 2021 09:09:39
Total players: 45,395