Here you can check which clans have the highest total points this month.
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | Apocalypse | 164,002,479 | 724,459 |
2. | The Swarm | 133,077,063 | 16,673 |
3. | LT Confederation | 78,724,570 | 0 |
4. | Stronghold | 76,268,456 | 26,909 |
5. | United Federation | 29,290,889 | 3,864 |
6. | Z | 20,055,478 | 0 |
7. | RF Confederation | 15,316,487 | 0 |
8. | ChaosInDaGalaxy | 10,562,571 | 119,682 |
9. | Infinite Force | 7,226,605 | 19,642 |
10. | X | 6,105,036 | 0 |
11. | RedRum | 3,867,466 | 1,610 |
12. | Dragon | 2,753,169 | 0 |
13. | Naltsa Pirates | 2,122,292 | 0 |
14. | Space Cowboys | 1,827,137 | 0 |
15. | Shadow Industries | 1,375,223 | 0 |
16. | Oblivion | 252,061 | 0 |
17. | Academy | 220,236 | 186,712 |
18. | System Administrator | 168,229 | 0 |
19. | UhavetoSleep | 154,565 | 0 |
20. | Utopia | 49,177 | 0 |
21. | OldGuard | 32,233 | 0 |
22. | Aincrad | 21,845 | 26 |
23. | Army of Darkness | 15,115 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 10:16:30
Total players: 45,773