Here you can check which clans have the highest total points this month.
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | Apocalypse | 174,826,630 | 898,040 |
2. | The Swarm | 164,923,063 | 177,657 |
3. | LT Confederation | 78,724,570 | 0 |
4. | Stronghold | 76,287,414 | 5,796 |
5. | Kingdom of Lithuania | 47,832,843 | 192,340 |
6. | RF Confederation | 20,716,256 | 415,397 |
7. | Z | 20,393,280 | 42 |
8. | ChaosInDaGalaxy | 12,295,735 | 1,540 |
9. | Infinite Force | 7,295,675 | 12,880 |
10. | X | 6,116,847 | 0 |
11. | RedRum | 3,868,110 | 644 |
12. | Dragon | 2,753,169 | 0 |
13. | Naltsa Pirates | 2,122,292 | 0 |
14. | Space Cowboys | 1,827,137 | 0 |
15. | Shadow Industries | 1,375,223 | 0 |
16. | Academy | 525,036 | 0 |
17. | Oblivion | 252,061 | 0 |
18. | System Administrator | 168,229 | 0 |
19. | UhavetoSleep | 154,565 | 0 |
20. | Utopia | 49,177 | 0 |
21. | Aincrad | 33,944 | 0 |
22. | OldGuard | 32,233 | 0 |
23. | Army of Darkness | 15,115 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Feb 2023 00:00:00
SkyLords server time:
27th Jan 2023 19:52:19
Total players: 45,787