Here you can check which clans have the highest total points this month.
Place | Clan Name | Total Points | Points |
---|---|---|---|
1. | Apocalypse | 176,599,944 | 60 |
2. | The Swarm | 164,970,990 | 0 |
3. | Stronghold | 82,294,314 | 9,155 |
4. | LT Confederation | 78,724,570 | 0 |
5. | Kingdom of Lithuania | 56,380,157 | 0 |
6. | RF Confederation | 21,383,812 | 0 |
7. | Z | 20,803,481 | 0 |
8. | ChaosInDaGalaxy | 12,440,798 | 0 |
9. | Infinite Force | 7,296,855 | 0 |
10. | X | 6,126,677 | 0 |
11. | RedRum | 3,868,110 | 0 |
12. | Dragon | 2,753,169 | 0 |
13. | Naltsa Pirates | 2,122,292 | 0 |
14. | Space Cowboys | 1,827,137 | 0 |
15. | Shadow Industries | 1,375,223 | 0 |
16. | Academy | 525,176 | 0 |
17. | Oblivion | 252,061 | 0 |
18. | System Administrator | 168,229 | 0 |
19. | UhavetoSleep | 154,565 | 0 |
20. | Sons of Horus | 93,863 | 0 |
21. | Utopia | 49,177 | 0 |
22. | Aincrad | 44,581 | 0 |
23. | OldGuard | 32,233 | 0 |
24. | Army of Darkness | 15,115 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Nov 2023 00:00:00
SkyLords server time:
3rd Oct 2023 03:52:51
Total players: 45,800