Here you can check player standing compared to other players by points gathered. This list shows statistics for players, who are playing the game for the second month.
Place | Player Name | Points | Total Points |
---|---|---|---|
1. | Hugo Stiglitz | 0 | 0 |
2. | Jamesramma | 0 | 0 |
3. | KeithNup | 0 | 0 |
4. | andyllmic | 0 | 0 |
5. | Sergeylab | 0 | 0 |
6. | Julifet | 0 | 0 |
7. | andyllmic | 0 | 0 |
8. | Vedas | 0 | 300 |
9. | Juliahab | 0 | 0 |
10. | andyllmic | 0 | 0 |
11. | Philipexago | 0 | 0 |
12. | M106comSox | 0 | 0 |
13. | tcsgroupw | 0 | 0 |
14. | Ovlen | 0 | 0 |
15. | orangegraph | 0 | 0 |
16. | Hiecharcy | 0 | 0 |
17. | libeKix | 0 | 0 |
18. | Juliahab | 0 | 0 |
19. | Richardplers | 0 | 0 |
20. | Juliahab | 0 | 0 |
21. | Lochaber | 0 | 0 |
22. | Rilf Danielson | 0 | 0 |
23. | Jamesramma | 0 | 0 |
Information is updated every 15 minutes
The end of current round:
1st Jun 2022 00:00:00
SkyLords server time:
28th May 2022 09:59:03
Total players: 45,773